Illawarra air monitoring sites

| Monitoring site | Status May 2008 | Latitude (South) | Longitude (East) | O3 | NO NO2 NOx | NEPH | TEOM- PM10 | TEOM- PM2.5 | SO2 | CO |
|---|
| Albion Park | Croom Rd | Decommissioned | 34° 34' 50" | 150° 47' 20" | Å | Å | Å | Å | | Å | |
| Albion Park South | Terry Reserve | Active | 34° 34' 50" | 150° 46' 54" | Å | Å | Å | Å | | Å | |
| Kembla Grange | Kembla Grange Racecourse | Active | 34° 28' 35" | 150° 49' 03" | Å | Å | Å | Å | | | |
| Port Kembla (1) | Blaxland Ave & Flagstaff Rd | Decommissioned | | | | | | | | | |
| Port Kembla (2) | Church & Kembla Sts | Decommissioned | | | | | | | | | |
| Port Kembla (3) | Military St | Decommissioned | | | | | | | | | |
| Warrawong | Carlotta Cres | Decommissioned | 34° 29' 30" | 150° 53' 29" | Å | Å | Å | Å | Å | Å | |
| Wollongong | Gipps St | Active | 34° 25' 07" | 150° 53' 11" | Å | Å | Å | Å | Å | Å | Å |
| Å = OEH-operated site |
Glossary
- O3: ozone
- NO: nitrogen oxide
- NO2: nitrogen dioxide
- NOx: oxides of nitrogen
- NEPH: suspended fine particles as measured by a nephelometer
- TSP: total suspended particulates
- PM10: particles less than 10 micrometres in diameter measured using a high-volume sampler
- TEOM-PM10: particles less than 10 micrometres in diameter measured using a tapered element oscillating microbalance
- TEOM-PM2.5: particles less than 2.5 micrometres in diameter measured using a tapered element oscillating microbalance
- SO2: sulfur dioxide
- CO: carbon monoxide
- Pb: lead
- Cd: cadmium
See also: Definitions.
About air quality sampling.
More about air quality monitoring.
Page last updated: 18 October 2011