Rural air monitoring sites

Monitoring site | Status Oct 2011 | Latitude (South) | Longitude (East) | BAM-PM2.5 | TEOM- PM10 |
|---|
| Albury | Jelbert Park | Active | 36° 03' 06" | 146° 58' 27" | | Å |
| Bathurst | Sewage Treatment Plant | Active | 33° 24' 12" | 149° 34' 24" | | # |
| Nowra | Nowra Sewage Treatment Plant | Decommissioned | | | | |
| Tamworth | Hyman Park | Active | 31° 06' 38" | 150° 54' 51" | | # |
| Wagga Wagga | Morgan & Murray Sts | Decommissioned | 35° 07' 02" | 147° 22' 35" | | # |
| Wagga Wagga North | Wagga Wagga racecourse | Active | 35° 6'16" | 147°21'37" | Å | Å |
Å = OEH operated site # = OEH site operated in collaboration with local council |
Glossary
- TEOM-PM10: particles less than 10 micrometres in diameter measured using a tapered element oscillating microbalance
- BAM-PM2.5: particles less than 2.5 micrometres in diameter measured using a beta attenuation monitor
See also: Definitions.
About air quality sampling.
More about air quality monitoring.
Page last updated: 17 August 2012