2007 lead environmental community groups grants
| 2007 Lead Environmental Community Groups grants |
|---|
| Organisation | No. of years | Amount $ |
|---|
| Australian Association for Environmental Education | One | 10,000 |
| Australian Conservation Foundation Incorporated | One | 15,000 |
| Australian Conservation Foundation/ Inland Rivers Network | One | 10,000 |
| Australian Trust for Conservation Volunteers | One | 10,000 |
| Australian Network for Plant Conservation Incorporated | One | 5,333 |
| Community Environment Network Incorporated | One | 13,333 |
| Environmental Defender's Office Limited | One | 30,000 |
| Foundation for National Parks and Wildlife | One | 22,500 |
| Friends of the Koala Incorporated | One | 10,000 |
| Futureworld: National Centre for Appropriate Technology | One | 10,000 |
| GWYMAC Incorporated | One | 10,000 |
| Keep Australia Beautiful Council NSW | One | 6,667 |
| National Parks Association of NSW Incorporated | One | 25,000 |
| Nature Conservation Council of NSW Incorporated | One | 45,000 |
| NSW Wildlife Information and Rescue Service Incorporated | One | 4,944 |
| Parkes and Districts Landcare Steering Committee Incorporated | One | 10,000 |
| Shortland Wetlands Centre Limited | One | 10,000 |
The Bower Reuse and Repair Centre Co-operative Limited | One | 10,000 |
| Total Environment Centre incorporated | One | 30,000 |
| 19 grants | TOTAL | $297,777 |
Page last updated: 27 February 2011