Project summaries - 2009 Lead Environmental Community Groups grants
| 2009 Lead Environmental Community Groups grants |
|---|
| Organisation | No of years | Amount $ |
|---|
Australian Association for Environmental Education - NSW Chapter Inc | Three | 45,000 |
Australian Conservation Foundation Inc | Three | 120,000 |
Australian Network for Plant Conservation Inc | Three | 45,000 |
Australian Seabird Rescue Inc | One | 10,000 |
Bicycle New South Wales Inc | Three | 75,000 |
Community Environment Network Inc | Three | 36,000 |
Conservation Volunteers Australia | Three | 75,000 |
Earthwatch Institute Australia | Three | 15,000 |
Environmental Defenders Office Ltd | Three | 180,000 |
| Foundation for National Parks & Wildlife | Three | 71,500 |
Friends of the Koala Inc | One | 10,000 |
Greening Australia NSW | Three | 15,000 |
Inland Rivers Network | Three | 30,000 |
Keep Australia Beautiful (NSW) | Three | 135,000 |
Landcare NSW Inc | Three | 75,000 |
National Parks Association of NSW Inc | Three | 210,000 |
Nature Conservation Council of NSW Inc | Three | 240,000 |
Sydney Metropolitan Wildlife Services | Three | 37,500 |
The Wilderness Society Sydney Inc | Three | 75,000 |
| Total Environment Centre Inc | Three | 240,000 |
WIRES | Three | 60,000 |
21 grants | TOTAL | $1,800,000 |
Page last updated: 27 February 2011