Nature conservation

Native vegetation

Public register of approved private native forestry property vegetation plans

2009

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007

For more information on the public register see What are the register categories?

 

Approval numberApproval dateArea of NSW or forest typeProperty locationPVP area (ha)
PNF-PVP-01219 2-Jan-09 Cypress and Western Hardwood Forests 151.4160 -29.5801 28
PNF-PVP-01313 2-Jan-09 Northern NSW 151.4160 -29.5801 28
PNF-PVP-01252 6-Jan-09 Northern NSW 152.7845 -30.5495 530
PNF-PVP-01267 6-Jan-09 Northern NSW 153.3268 -29.1404 83
PNF-PVP-01298 8-Jan-09 Northern NSW 152.9850 -29.7292 6
PNF-PVP-01301 8-Jan-09 Northern NSW 152.8565 -29.9996 37
PNF-PVP-01222 12-Jan-09 Northern NSW 152.8230 -28.5478 131
PNF-PVP-01280 12-Jan-09 Northern NSW 152.6154 -29.6316 842
PNF-PVP-01300 12-Jan-09 Northern NSW 152.9181 -30.0838 36
PNF-PVP-01302 12-Jan-09 Northern NSW 153.0157 -29.7190 23
PNF-PVP-01249 14-Jan-09 River Red Gum Forests 146.0900 -33.3189 952
PNF-PVP-01274 15-Jan-09 Cypress and Western Hardwood Forests 150.2786 -30.3367 1158
PNF-PVP-01229 19-Jan-09 Northern NSW 152.7317 -29.7308 1193
PNF-PVP-01051 20-Jan-09 Northern NSW 152.6532 -29.7524 459
PNF-PVP-01304 20-Jan-09 Northern NSW 152.7710 -29.8985 456
PNF-PVP-01305 20-Jan-09 Northern NSW 152.7772 -29.9535 1113
PNF-PVP-01306 20-Jan-09 Northern NSW 152.6827 -29.9826 1351
PNF-PVP-01307 21-Jan-09 Northern NSW 153.0871 -28.6316 512
PNF-PVP-01331 23-Jan-09 Northern NSW 151.9055 -31.8602 369
PNF-PVP-01334 23-Jan-09 Northern NSW 152.5816 -30.1571 83
PNF-PVP-01265 29-Jan-09 Northern NSW 152.7681 -29.4040 158
PNF-PVP-01315 29-Jan-09 Northern NSW 152.9760 -29.8832 5
PNF-PVP-00505 2-Feb-09 Northern NSW 152.4171 -28.5688 387
PNF-PVP-01124 2-Feb-09 Northern NSW 152.9943 -28.9702 62
PNF-PVP-01308 2-Feb-09 Northern NSW 152.4695 -29.7539 2355
PNF-PVP-01211 3-Feb-09 Northern NSW 152.5826 -29.7280 190
PNF-PVP-01286 3-Feb-09 Northern NSW 152.5904 -30.9700 59
PNF-PVP-01316 3-Feb-09 Northern NSW 152.5957 -30.9740 41
PNF-PVP-01317 3-Feb-09 Northern NSW 152.8506 -31.0022 9
PNF-PVP-01325 3-Feb-09 Northern NSW 152.4543 -31.5677 87
PNF-PVP-01335 3-Feb-09 Northern NSW 152.5785 -31.4893 42
PNF-PVP-01344 4-Feb-09 River Red Gum Forests 146.7134 -33.0606 309
PNF-PVP-01347 4-Feb-09 River Red Gum Forests 146.7295 -33.0478 178
PNF-PVP-01141 6-Feb-09 Northern NSW 152.8995 -29.2398 315
PNF-PVP-01312 6-Feb-09 Northern NSW 152.4901 -28.9311 435
PNF-PVP-01330 6-Feb-09 River Red Gum Forests 146.6799 -33.0643 267
PNF-PVP-01333 9-Feb-09 Northern NSW 152.8805 -30.4608 41
PNF-PVP-00824 11-Feb-09 Northern NSW 153.0486 -30.2456 13
PNF-PVP-01339 11-Feb-09 Cypress and Western Hardwood Forests 150.3192 -29.8063 1048
PNF-PVP-01354 11-Feb-09 Northern NSW 152.4508 -29.3722 637
PNF-PVP-01356 11-Feb-09 Northern NSW 152.9770 -29.7254 1
PNF-PVP-01270 12-Feb-09 Northern NSW 152.0930 -31.6961 265
PNF-PVP-01336 12-Feb-09 Northern NSW 151.9200 -31.8818 438
PNF-PVP-01340 12-Feb-09 Northern NSW 151.9048 -32.1954 18
PNF-PVP-01327 13-Feb-09 Northern NSW 153.1527 -29.5905 308
PNF-PVP-01338 13-Feb-09 Northern NSW 152.8931 -29.5071 544
PNF-PVP-01314 16-Feb-09 Northern NSW 152.3014 -31.4024 18
PNF-PVP-01343 16-Feb-09 Northern NSW 152.8943 -30.6347 10
PNF-PVP-01350 16-Feb-09 Northern NSW 152.7166 -28.9625 20
PNF-PVP-01358 16-Feb-09 Northern NSW 152.9174 -30.7821 16
PNF-PVP-01309 23-Feb-09 Northern NSW 153.1004 -29.9916 35
PNF-PVP-01324 24-Feb-09 Northern NSW 152.9267 -30.6196 69
PNF-PVP-01349 24-Feb-09 Northern NSW 151.3720 -31.9909 515
PNF-PVP-01351 24-Feb-09 Northern NSW 152.2032 -28.6462 609
PNF-PVP-01364 24-Feb-09 Northern NSW 152.6883 -29.4164 298
PNF-PVP-01368 25-Feb-09 Northern NSW 150.9926 -28.8529 356
PNF-PVP-01377 25-Feb-09 Northern NSW 152.6517 -31.3066 123
PNF-PVP-01292 26-Feb-09 Northern NSW 152.2706 -28.4360 292
PNF-PVP-01365 26-Feb-09 Northern NSW 153.0056 -29.5764 68
PNF-PVP-01372 26-Feb-09 Northern NSW 152.8008 -28.6709 25
PNF-PVP-01289 27-Feb-09 Southern NSW 150.0503 -36.2774 31
PNF-PVP-01367 2-Mar-09 Northern NSW 152.8431 -31.0240 5
PNF-PVP-01382 4-Mar-09 Northern NSW 152.6200 -28.6265 105
PNF-PVP-01362 5-Mar-09 Northern NSW 152.7948 -29.9077 36
PNF-PVP-01395 5-Mar-09 Northern NSW 152.9327 -29.1154 157
PNF-PVP-01303 6-Mar-09 Northern NSW 151.3844 -31.8765 221
PNF-PVP-01370 9-Mar-09 Northern NSW 152.4767 -28.8686 91
PNF-PVP-01378 9-Mar-09 Northern NSW 152.6445 -30.8676 54
PNF-PVP-01412 9-Mar-09 Northern NSW 152.5770 -30.1574 14
PNF-PVP-01185 10-Mar-09 Northern NSW 152.9291 -30.5586 12
PNF-PVP-01220 10-Mar-09 Northern NSW 153.0387 -30.1330 15
PNF-PVP-01396 10-Mar-09 River Red Gum Forests 146.5364 -33.0981 148
PNF-PVP-01401 10-Mar-09 Northern NSW 152.8173 -30.8790 35
PNF-PVP-01413 11-Mar-09 Southern NSW 150.6173 -34.6484 128
PNF-PVP-01379 12-Mar-09 Northern NSW 152.7836 -29.6917 1944
PNF-PVP-01410 13-Mar-09 Northern NSW 152.7866 -31.2904 23
PNF-PVP-01161 16-Mar-09 Northern NSW 152.1151 -28.8181 174
PNF-PVP-01427 16-Mar-09 Southern NSW 149.4796 -36.1223 108
PNF-PVP-01428 16-Mar-09 Southern NSW 149.4721 -36.1420 596
PNF-PVP-01019 17-Mar-09 Northern NSW 152.6137 -29.5812 1090
PNF-PVP-01288 17-Mar-09 Northern NSW 153.1792 -29.9878 558
PNF-PVP-01329 17-Mar-09 Northern NSW 151.6828 -29.5774 695
PNF-PVP-01392 17-Mar-09 Northern NSW 153.3214 -29.1577 13
PNF-PVP-01394 17-Mar-09 Cypress and Western Hardwood Forests 151.5023 -29.8374 273
PNF-PVP-01408 17-Mar-09 Northern NSW 152.8380 -29.7066 123
PNF-PVP-01420 18-Mar-09 Northern NSW 151.7433 -31.8656 21
PNF-PVP-01291 19-Mar-09 Northern NSW 152.7393 -30.6947 29
PNF-PVP-0795 19-Mar-09 Southern NSW 149.4081 -36.5751 984
PNF-PVP-01261 20-Mar-09 Northern NSW 151.9882 -32.4956 174
PNF-PVP-01357 20-Mar-09 Northern NSW 151.5349 -31.8587 517
PNF-PVP-01374 23-Mar-09 Northern NSW 152.8552 -29.7509 169
PNF-PVP-01429 24-Mar-09 Northern NSW 152.0457 -31.4336 259
PNF-PVP-01411 25-Mar-09 Northern NSW 152.5479 -29.1065 2
PNF-PVP-01310 26-Mar-09 Northern NSW 152.7520 -29.3843 170
PNF-PVP-01311 26-Mar-09 Northern NSW 152.3855 -30.4603 64
PNF-PVP-01433 27-Mar-09 Southern NSW 149.4612 -36.1189 766
PNF-PVP-01322 30-Mar-09 Northern NSW 152.7819 -31.2753 23
PNF-PVP-01363 30-Mar-09 Northern NSW 152.8153 -29.9630 607
PNF-PVP-01393 30-Mar-09 Northern NSW 152.2112 -30.4690 537
PNF-PVP-01425 30-Mar-09 Northern NSW 152.5130 -31.7346 171
PNF-PVP-01355 1-Apr-09 Northern NSW 153.2166 -28.4022 90
PNF-PVP-01277 2-Apr-09 Cypress and Western Hardwood Forests 150.7765 -28.7354 2693
PNF-PVP-01419 2-Apr-09 Northern NSW 152.6550 -29.4119 1847
PNF-PVP-01444 3-Apr-09 River Red Gum Forests 147.1195 -33.0866 44
PNF-PVP-01332 9-Apr-09 Northern NSW 152.7542 -31.6414 119
PNF-PVP-01391 9-Apr-09 Northern NSW 152.3498 -29.7711 1258
PNF-PVP-01417 9-Apr-09 River Red Gum Forests 144.8566 -35.4597 152
PNF-PVP-01400 14-Apr-09 Northern NSW 152.9924 -29.0028 2423
PNF-PVP-01409 15-Apr-09 Northern NSW 152.8474 -31.1133 116
PNF-PVP-01422 17-Apr-09 Northern NSW 152.4665 -31.2693 87
PNF-PVP-01438 17-Apr-09 Northern NSW 152.8497 -29.0273 224
PNF-PVP-01465 17-Apr-09 Northern NSW 152.7479 -31.2668 28
PNF-PVP-01467 17-Apr-09 Northern NSW 152.9219 -30.8515 10
PNF-PVP-01436 22-Apr-09 Northern NSW 152.9880 -29.7970 240
PNF-PVP-01437 22-Apr-09 Northern NSW 152.7176 -29.6074 55
PNF-PVP-01458 22-Apr-09 Northern NSW 153.0659 -28.7542 23
PNF-PVP-01223 23-Apr-09 Northern NSW 152.7760 -30.5849 241
PNF-PVP-01478 23-Apr-09 Northern NSW 152.8877 -30.9054 39
PNF-PVP-01388 27-Apr-09 Cypress and Western Hardwood Forests 150.6745 -30.0836 10
PNF-PVP-01403 27-Apr-09 Northern NSW 152.6567 -29.9073 92
PNF-PVP-01404 27-Apr-09 Northern NSW 152.8176 -29.9239 263
PNF-PVP-01405 27-Apr-09 Northern NSW 152.6458 -29.9834 315
PNF-PVP-01418 27-Apr-09 Northern NSW 152.7564 -29.3135 84
PNF-PVP-01469 27-Apr-09 Northern NSW 152.9812 -29.6951 4
PNF-PVP-00755 28-Apr-09 Northern NSW 151.3258 -31.5178 269
PNF-PVP-01165 28-Apr-09 Northern NSW 152.8336 -31.1817 36
PNF-PVP-01293 28-Apr-09 Northern NSW 152.6400 -31.3658 132
PNF-PVP-01397 28-Apr-09 Northern NSW 151.5027 -30.2769 509
PNF-PVP-01463 28-Apr-09 Cypress and Western Hardwood Forests 151.5177 -29.8474 69
PNF-PVP-01476 28-Apr-09 Northern NSW 152.6929 -29.2106 1815
PNF-PVP-01383 29-Apr-09 Northern NSW 152.9711 -30.3063 31
PNF-PVP-01460 29-Apr-09 Northern NSW 152.9945 -30.1061 16
PNF-PVP-01471 29-Apr-09 Northern NSW 152.5087 -31.6301 24
PNF-PVP-01479 1-May-09 Northern NSW 152.2999 -28.4060 6
PNF-PVP-01481 1-May-09 Northern NSW 152.2868 -29.1474 318
PNF-PVP-01482 1-May-09 Northern NSW 152.8395 -30.9973 11
PNF-PVP-01441 5-May-09 Northern NSW 152.5077 -31.0504 785
PNF-PVP-01468 6-May-09 Northern NSW 152.9423 -30.9049 30
PNF-PVP-00198 7-May-09 Northern NSW 152.5361 -30.1707 185
PNF-PVP-01443 8-May-09 Northern NSW 152.5422 -30.7973 100
PNF-PVP-01475 13-May-09 Northern NSW 152.8125 -31.2904 11
PNF-PVP-01487 13-May-09 Northern NSW 152.6186 -31.3086 71
PNF-PVP-01155 15-May-09 Northern NSW 151.9312 -30.0723 286
PNF-PVP-01326 15-May-09 Northern NSW 152.8142 -31.2198 21
PNF-PVP-01426 15-May-09 Northern NSW 152.1650 -32.2584 40
PNF-PVP-01430 15-May-09 Northern NSW 151.8851 -31.8659 311
PNF-PVP-01472 15-May-09 Northern NSW 152.5902 -30.9886 15
PNF-PVP-01457 20-May-09 Northern NSW 151.1730 -30.9767 221
PNF-PVP-01493 20-May-09 Northern NSW 152.6532 -29.7524 459
PNF-PVP-01503 20-May-09 River Red Gum Forests 146.8441 -33.0832 44
PNF-PVP-01504 20-May-09 River Red Gum Forests 146.4711 -33.1561 103
PNF-PVP-01484 21-May-09 Northern NSW 153.0786 -30.1454 2
PNF-PVP-01508 26-May-09 Northern NSW 152.4325 -29.4199 1867
PNF-PVP-01499 29-May-09 Northern NSW 151.9378 -31.0587 211
PNF-PVP-01506 29-May-09 Northern NSW 152.5989 -31.6439 22
PNF-PVP-00545 1-Jun-09 Northern NSW 152.6071 -29.5093 960
PNF-PVP-01352 1-Jun-09 Northern NSW 153.1150 -30.2165 11
PNF-PVP-01423 1-Jun-09 Northern NSW 151.9390 -31.5826 14331
PNF-PVP-01473 1-Jun-09 Northern NSW 152.5012 -28.8803 45
PNF-PVP-01486 1-Jun-09 Northern NSW 153.1340 -29.9668 1
PNF-PVP-01492 1-Jun-09 Northern NSW 152.9618 -29.4795 129
PNF-PVP-01497 1-Jun-09 River Red Gum Forests 144.9266 -35.8435 128
PNF-PVP-01390 2-Jun-09 Northern NSW 151.3040 -32.0830 64
PNF-PVP-01435 2-Jun-09 Northern NSW 151.5127 -31.7429 341
PNF-PVP-01353 3-Jun-09 Northern NSW 153.4044 -28.2548 34
PNF-PVP-01530 11-Jun-09 Northern NSW 152.8377 -29.6119 4
PNF-PVP-01398 12-Jun-09 Northern NSW 152.6803 -29.6614 3276
PNF-PVP-01207 15-Jun-09 Northern NSW 153.0665 -29.9604 39
PNF-PVP-01545 15-Jun-09 Southern NSW 150.0383 -35.8793 214
PNF-PVP-01432 16-Jun-09 Northern NSW 152.0592 -29.9814 58
PNF-PVP-01489 18-Jun-09 Northern NSW 152.9096 -29.8366 2
PNF-PVP-01539 18-Jun-09 Northern NSW 152.8605 -29.5995 52
PNF-PVP-01531 19-Jun-09 Northern NSW 152.3493 -32.3434 74
PNF-PVP-01536 19-Jun-09 Northern NSW 152.5061 -32.0103 81
PNF-PVP-01538 19-Jun-09 Northern NSW 151.7682 -31.4996 742
PNF-PVP-01547 19-Jun-09 Southern NSW 149.3560 -35.2772 276
PNF-PVP-01360 23-Jun-09 Northern NSW 152.0582 -29.0917 130
PNF-PVP-01527 23-Jun-09 Northern NSW 152.9763 -29.0689 52
PNF-PVP-01529 23-Jun-09 Northern NSW 153.0422 -30.2390 30
PNF-PVP-01532 23-Jun-09 Southern NSW 150.1408 -35.5670 45
PNF-PVP-01549 23-Jun-09 Northern NSW 152.8981 -29.5403 41
PNF-PVP-01373 29-Jun-09 River Red Gum Forests 143.9648 -34.3649 239
PNF-PVP-01385 29-Jun-09 River Red Gum Forests 143.9212 -34.3601 96
PNF-PVP-01407 29-Jun-09 Northern NSW 152.9270 -30.1918 111
PNF-PVP-01439 29-Jun-09 Northern NSW 153.0138 -29.4365 39
PNF-PVP-01509 29-Jun-09 Northern NSW 152.0501 -31.6465 793
PNF-PVP-01541 29-Jun-09 Northern NSW 152.5875 -31.6205 8
PNF-PVP-01209 30-Jun-09 Northern NSW 152.8699 -30.2265 58
PNF-PVP-01572 1-Jul-09 Northern NSW 152.8406 -30.4433 6
PNF-PVP-01450 2-Jul-09 Northern NSW 152.7674 -31.2923 40
PNF-PVP-01557 2-Jul-09 Northern NSW 152.3830 -30.6893 206
PNF-PVP-01565 2-Jul-09 Northern NSW 153.2701 -29.1469 32
PNF-PVP-01566 7-Jul-09 Northern NSW 153.1642 -30.0952 15
PNF-PVP-01525 8-Jul-09 Northern NSW 152.7667 -29.7294 1540
PNF-PVP-01558 8-Jul-09 Northern NSW 152.6585 -29.8879 879
PNF-PVP-01495 9-Jul-09 Northern NSW 152.8981 -29.8674 148
PNF-PVP-01564 14-Jul-09 Northern NSW 153.1027 -29.0433 38
PNF-PVP-00873 16-Jul-09 Northern NSW 152.8304 -30.8831 63
PNF-PVP-01384 16-Jul-09 Northern NSW 152.7263 -30.5683 42
PNF-PVP-01554 16-Jul-09 Southern NSW 150.1803 -35.6929 7
PNF-PVP-01581 16-Jul-09 Southern NSW 150.1923 -35.5534 26
PNF-PVP-01543 17-Jul-09 Northern NSW 151.2940 -32.0932 251
PNF-PVP-01561 17-Jul-09 Northern NSW 152.6085 -30.2197 259
PNF-PVP-01544 21-Jul-09 Northern NSW 150.2419 -33.6007 22
PNF-PVP-01571 21-Jul-09 River Red Gum Forests 144.3853 -34.5104 93
PNF-PVP-01596 21-Jul-09 River Red Gum Forests 146.8780 -33.1191 105
PNF-PVP-01570 23-Jul-09 Northern NSW 152.7505 -30.4359 363
PNF-PVP-01583 24-Jul-09 Southern NSW 149.4574 -36.0703 2231
PNF-PVP-01590 24-Jul-09 River Red Gum Forests 147.2182 -33.1453 142
PNF-PVP-01593 24-Jul-09 Northern NSW 152.8945 -30.9091 2
PNF-PVP-00199 27-Jul-09 Northern NSW 152.4188 -31.8237 30
PNF-PVP-01580 27-Jul-09 Northern NSW 152.8110 -31.6111 162
PNF-PVP-01591 27-Jul-09 Northern NSW 152.0102 -31.4851 1027
PNF-PVP-01177 28-Jul-09 Northern NSW 152.4150 -28.4499 201
PNF-PVP-01537 28-Jul-09 Northern NSW 152.9945 -30.2965 21
PNF-PVP-01551 28-Jul-09 Northern NSW 152.1839 -29.5703 318
PNF-PVP-01582 28-Jul-09 Northern NSW 153.1362 -29.9249 222
PNF-PVP-01528 29-Jul-09 Northern NSW 153.1387 -29.3496 233
PNF-PVP-01555 29-Jul-09 Northern NSW 153.1164 -29.3822 111
PNF-PVP-01556 29-Jul-09 Northern NSW 152.8132 -29.8744 33
PNF-PVP-01577 29-Jul-09 Northern NSW 152.7344 -29.5415 60
PNF-PVP-01568 30-Jul-09 Northern NSW 152.9220 -29.8363 136
PNF-PVP-01569 30-Jul-09 Northern NSW 152.9279 -29.8282 21
PNF-PVP-01597 31-Jul-09 Northern NSW 152.8923 -28.9625 409
PNF-PVP-01559 3-Aug-09 Northern NSW 153.1915 -29.7292 112
PNF-PVP-01589 4-Aug-09 Northern NSW 152.8753 -30.2612 26
PNF-PVP-01442 5-Aug-09 Northern NSW 152.8638 -30.7578 47
PNF-PVP-01594 5-Aug-09 Northern NSW 151.8930 -32.4066 183
PNF-PVP-01488 6-Aug-09 Northern NSW 153.0003 -29.7472 30
PNF-PVP-01534 6-Aug-09 Northern NSW 152.6678 -29.1462 260
PNF-PVP-01563 6-Aug-09 Northern NSW 152.7037 -28.7589 56
PNF-PVP-01585 6-Aug-09 Northern NSW 151.5386 -29.8679 412
PNF-PVP-01587 6-Aug-09 River Red Gum Forests 144.3558 -35.6944 65
PNF-PVP-01588 6-Aug-09 River Red Gum Forests 144.3514 -35.6632 70
PNF-PVP-01600 6-Aug-09 Northern NSW 152.0686 -31.6101 453
PNF-PVP-01602 6-Aug-09 Northern NSW 152.9656 -29.5965 43
PNF-PVP-01605 6-Aug-09 River Red Gum Forests 146.8879 -33.1369 37
PNF-PVP-01130 7-Aug-09 Northern NSW 152.9758 -30.4755 63
PNF-PVP-01272 10-Aug-09 Northern NSW 152.7054 -30.9599 88
PNF-PVP-01595 10-Aug-09 Northern NSW 152.6720 -28.7066 610
PNF-PVP-01501 11-Aug-09 River Red Gum Forests 144.3349 -35.6450 148
PNF-PVP-01592 12-Aug-09 Northern NSW 152.5231 -31.1410 55
PNF-PVP-01599 12-Aug-09 Northern NSW 152.5883 -30.9779 40
PNF-PVP-01608 12-Aug-09 Northern NSW 152.7327 -30.9334 13
PNF-PVP-01611 12-Aug-09 Northern NSW 152.9913 -28.9748 52
PNF-PVP-01612 12-Aug-09 Northern NSW 152.7160 -29.2264 853
PNF-PVP-01622 12-Aug-09 Northern NSW 152.7160 -29.4975 463
PNF-PVP-01131 14-Aug-09 Northern NSW 152.9710 -30.4739 23
PNF-PVP-01618 17-Aug-09 Northern NSW 152.8322 -29.6930 40
PNF-PVP-01619 17-Aug-09 River Red Gum Forests 146.8693 -33.1063 14
PNF-PVP-01614 18-Aug-09 Northern NSW 152.8117 -30.5492 160
PNF-PVP-01627 21-Aug-09 Northern NSW 152.9239 -29.9202 23
PNF-PVP-01603 24-Aug-09 Northern NSW 152.6839 -30.9646 154
PNF-PVP-01617 24-Aug-09 Northern NSW 152.5886 -30.9811 29
PNF-PVP-01621 24-Aug-09 River Red Gum Forests 144.3314 -35.1888 190
PNF-PVP-01567 25-Aug-09 Southern NSW 150.3077 -35.3828 24
PNF-PVP-01615 25-Aug-09 Northern NSW 151.8044 -31.8937 104
PNF-PVP-01485 26-Aug-09 Northern NSW 153.1750 -30.0334 70
PNF-PVP-01560 26-Aug-09 Northern NSW 153.0558 -30.2479 32
PNF-PVP-01628 26-Aug-09 River Red Gum Forests 146.9507 -33.0907 180
PNF-PVP-01294 27-Aug-09 Northern NSW 152.9910 -29.8075 236
PNF-PVP-01636 27-Aug-09 Northern NSW 152.8658 -31.0893 11
PNF-PVP-01323 31-Aug-09 Northern NSW 152.9875 -28.4299 71
PNF-PVP-01598 31-Aug-09 Northern NSW 152.7792 -31.2782 13
PNF-PVP-01629 31-Aug-09 Northern NSW 153.1330 -28.9991 60
PNF-PVP-01634 31-Aug-09 Northern NSW 153.0695 -29.0911 28
PNF-PVP-01630 1-Sep-09 Northern NSW 153.0123 -29.8234 18
PNF-PVP-01638 1-Sep-09 Northern NSW 152.4724 -28.9065 74
PNF-PVP-01643 1-Sep-09 Northern NSW 152.8762 -30.7515 7
PNF-PVP-01646 1-Sep-09 Northern NSW 152.6340 -29.8375 54
PNF-PVP-01259 2-Sep-09 Cypress and Western Hardwood Forests 150.9765 -28.8725 101
PNF-PVP-01632 3-Sep-09 River Red Gum Forests 146.8155 -33.0757 458
PNF-PVP-01654 3-Sep-09 Northern NSW 152.8385 -30.7741 207
PNF-PVP-01613 7-Sep-09 Northern NSW 152.7942 -28.6461 138
PNF-PVP-01644 7-Sep-09 Northern NSW 153.1963 -28.6391 47
PNF-PVP-01660 7-Sep-09 Northern NSW 152.7142 -30.4214 38
PNF-PVP-01321 8-Sep-09 Northern NSW 152.8733 -28.8527 17
PNF-PVP-01477 8-Sep-09 Northern NSW 152.4720 -28.8793 43
PNF-PVP-01623 9-Sep-09 Northern NSW 153.0006 -29.4363 94
PNF-PVP-01609 10-Sep-09 Northern NSW 152.4146 -30.7134 570
PNF-PVP-00629 11-Sep-09 Northern NSW 153.0882 -29.0347 32
PNF-PVP-01576 11-Sep-09 Northern NSW 151.4969 -31.5445 325
PNF-PVP-01610 11-Sep-09 Northern NSW 152.1127 -32.4667 156
PNF-PVP-01655 11-Sep-09 Northern NSW 151.1263 -32.9001 33
PNF-PVP-01674 11-Sep-09 River Red Gum Forests 147.3086 -33.1120 72
PNF-PVP-01677 11-Sep-09 Northern NSW 152.7671 -29.7626 7
PNF-PVP-00841 14-Sep-09 Northern NSW 151.6016 -30.0795 238
PNF-PVP-01319 14-Sep-09 Northern NSW 152.8809 -28.8576 7
PNF-PVP-01671 14-Sep-09 River Red Gum Forests 147.2388 -33.1025 298
PNF-PVP-01676 14-Sep-09 River Red Gum Forests 146.9594 -33.0883 42
PNF-PVP-01626 15-Sep-09 Northern NSW 153.0363 -29.8249 55
PNF-PVP-01659 15-Sep-09 Northern NSW 152.7059 -28.7188 181
PNF-PVP-01667 15-Sep-09 Northern NSW 152.9290 -29.2091 61
PNF-PVP-01672 15-Sep-09 Northern NSW 153.0163 -29.8167 5
PNF-PVP-01548 16-Sep-09 Northern NSW 153.3550 -29.1108 22
PNF-PVP-01678 16-Sep-09 Northern NSW 153.0272 -29.8314 6
PNF-PVP-01669 17-Sep-09 Northern NSW 152.9336 -30.6124 116
PNF-PVP-01657 18-Sep-09 Northern NSW 152.2213 -31.5223 46
PNF-PVP-01666 18-Sep-09 Northern NSW 152.8776 -30.3617 29
PNF-PVP-01689 18-Sep-09 Northern NSW 152.5718 -30.6783 144
PNF-PVP-01649 21-Sep-09 Southern NSW 150.0977 -35.6906 1
PNF-PVP-01650 21-Sep-09 Southern NSW 150.0911 -35.6537 90
PNF-PVP-01651 21-Sep-09 Southern NSW 150.1263 -35.6542 115
PNF-PVP-01663 21-Sep-09 Northern NSW 152.6624 -28.6612 158
PNF-PVP-01665 21-Sep-09 Northern NSW 152.8356 -29.6930 39
PNF-PVP-01675 21-Sep-09 Northern NSW 152.8174 -29.3654 85
PNF-PVP-01637 22-Sep-09 Northern NSW 152.5146 -29.0512 43
PNF-PVP-01656 22-Sep-09 Northern NSW 152.5211 -31.3709 81
PNF-PVP-01680 22-Sep-09 Northern NSW 152.5986 -28.7209 60
PNF-PVP-01687 22-Sep-09 Northern NSW 153.0305 -29.8349 31
PNF-PVP-00536 23-Sep-09 Northern NSW 152.6704 -28.8025 306
PNF-PVP-01507 24-Sep-09 Northern NSW 152.0941 -31.7365 466
PNF-PVP-01699 24-Sep-09 River Red Gum Forests 146.9052 -33.1360 44
PNF-PVP-01682 25-Sep-09 Cypress and Western Hardwood Forests 150.5026 -29.8711 424
PNF-PVP-01690 25-Sep-09 Northern NSW 153.0520 -30.2468 31
PNF-PVP-01604 28-Sep-09 Northern NSW 152.9500 -30.9031 1
PNF-PVP-01641 29-Sep-09 River Red Gum Forests 147.0360 -33.0870 22
PNF-PVP-01696 29-Sep-09 Northern NSW 152.7015 -30.4460 124
PNF-PVP-01642 30-Sep-09 Northern NSW 151.4705 -31.8104 2932
PNF-PVP-01668 30-Sep-09 Northern NSW 152.5544 -29.0353 167
PNF-PVP-01670 30-Sep-09 Northern NSW 152.5445 -28.9837 42
PNF-PVP-01688 30-Sep-09 Northern NSW 152.9751 -29.0807 61
PNF-PVP-01633 2-Oct-09 Northern NSW 152.2554 -31.6420 169
PNF-PVP-01708 2-Oct-09 Northern NSW 152.1927 -31.7715 22
PNF-PVP-01700 6-Oct-09 Northern NSW 152.6140 -28.8581 147
PNF-PVP-01702 6-Oct-09 River Red Gum Forests 146.3591 -34.7186 185
PNF-PVP-01664 8-Oct-09 Northern NSW 152.6576 -31.2201 74
PNF-PVP-01692 8-Oct-09 Northern NSW 152.3343 -31.6923 126
PNF-PVP-01710 8-Oct-09 Northern NSW 152.9534 -30.0635 20
PNF-PVP-01715 8-Oct-09 River Red Gum Forests 146.8089 -33.0775 51
PNF-PVP-01718 9-Oct-09 Northern NSW 152.8451 -30.4458 78
PNF-PVP-01704 12-Oct-09 Northern NSW 152.5361 -30.5915 132
PNF-PVP-01716 12-Oct-09 Northern NSW 152.6421 -29.6182 37
PNF-PVP-01723 12-Oct-09 Northern NSW 152.8119 -31.1441 11
PNF-PVP-01705 13-Oct-09 Northern NSW 152.9144 -29.3068 929
PNF-PVP-01662 14-Oct-09 Northern NSW 152.7171 -28.8890 9
PNF-PVP-01681 14-Oct-09 Northern NSW 152.5993 -30.9726 40
PNF-PVP-01694 14-Oct-09 Northern NSW 152.8600 -28.5531 326
PNF-PVP-01714 14-Oct-09 Northern NSW 152.7262 -29.1312 146
PNF-PVP-01720 16-Oct-09 River Red Gum Forests 146.8610 -33.0841 50
PNF-PVP-01730 16-Oct-09 Northern NSW 152.8816 -29.4927 133
PNF-PVP-01719 16-Oct-09 River Red Gum Forests 144.9067 -35.7124 127
PNF-PVP-01462 19-Oct-09 Northern NSW 151.4255 -30.1917 273
PNF-PVP-01648 19-Oct-09 Northern NSW 152.9063 -30.1668 11
PNF-PVP-01706 19-Oct-09 Northern NSW 152.7820 -28.8600 17
PNF-PVP-01707 19-Oct-09 Northern NSW 152.8556 -28.8567 157
PNF-PVP-01601 20-Oct-09 Northern NSW 153.1911 -29.1132 9
PNF-PVP-01701 21-Oct-09 Northern NSW 152.8180 -30.4089 145
PNF-PVP-00492 23-Oct-09 Northern NSW 152.7580 -30.9291 49
PNF-PVP-01498 23-Oct-09 Northern NSW 152.8370 -28.9564 231
PNF-PVP-01620 27-Oct-09 Northern NSW 152.9898 -29.8520 74
