Nature conservation

Native vegetation

Public register of approved private native forestry property vegetation plans

2011

2012 | 2011 | 2010 | 2009 | 2008 | 2007

For more information on the public register see What are the register categories?

 

Approval number Approval date Area of NSW or forest type Property location PVP area (ha)
PNF-PVP-02293 10 Jan 2011 Northern NSW 152.9313 -30.0943 157
PNF-PVP-02288 14 Jan 2011 Northern NSW 152.4251 -30.1624 104
PNF-PVP-02292 18 Jan 2011 Northern NSW 152.4593 -28.8402 1312
PNF-PVP-02218 19 Jan 2011 Northern NSW 153.4578 -28.6015 36
PNF-PVP-02294 19 Jan 2011 Northern NSW 151.8046 -31.9031 118
PNF-PVP-02304 19 Jan 2011 Northern NSW 152.9827 -29.4298 22
PNF-PVP-02200 21 Jan 2011 River Red Gum Forests 144.0552 -35.4818 87
PNF-PVP-02201 21 Jan 2011 River Red Gum Forests 144.1771 -35.1749 37
PNF-PVP-02202 21 Jan 2011 River Red Gum Forests 144.0956 -35.2488 164
PNF-PVP-02203 21 Jan 2011 River Red Gum Forests 144.1452 -35.1809 203
PNF-PVP-02205 21 Jan 2011 River Red Gum Forests 144.1576 -35.1603 32
PNF-PVP-02206 21 Jan 2011 River Red Gum Forests 144.1890 -35.1949 362
PNF-PVP-02295 21 Jan 2011 Northern NSW 152.6437 -30.8069 374
PNF-PVP-02286 24 Jan 2011 Northern NSW 150.6995 -32.9147 1566
PNF-PVP-02270 25 Jan 2011 Northern NSW 151.3088 -31.5069 480
PNF-PVP-02305 28 Jan 2011 Northern NSW 152.7381 -31.0087 24
PNF-PVP-02307 28 Jan 2011 Northern NSW 152.6223 -31.0261 26
PNF-PVP-02312 28 Jan 2011 Northern NSW 152.0600 -29.8160 2274
PNF-PVP-02275 31 Jan 2011 Southern NSW 149.4156 -36.2289 245
PNF-PVP-02301 31 Jan 2011 Northern NSW 152.8073 -30.8762 118
PNF-PVP-02274 1 Feb 2011 Northern NSW 152.6349 -31.6928 113
PNF-PVP-02297 1 Feb 2011 Northern NSW 152.9681 -30.5649 9
PNF-PVP-02314 1 Feb 2011 Northern NSW 153.2151 -29.5055 47
PNF-PVP-02311 2 Feb 2011 Northern NSW 152.1584 -31.8425 139
PNF-PVP-02277 3 Feb 2011 Northern NSW 153.0791 -29.0283 73
PNF-PVP-02296 3 Feb 2011 Northern NSW 152.9638 -30.5975 14
PNF-PVP-02308 3 Feb 2011 Northern NSW 152.5679 -31.6478 14
PNF-PVP-02276 7 Feb 2011 Northern NSW 152.9565 -28.4616 92
PNF-PVP-02317 7 Feb 2011 Northern NSW 152.7135 -28.3660 188
PNF-PVP-02170 9 Feb 2011 Northern NSW 153.2187 -29.6050 538
PNF-PVP-02310 10 Feb 2011 Northern NSW 152.7112 -28.7731 266
PNF-PVP-02315 10 Feb 2011 Cypress and Western Hardwood Forests 147.5154 -32.5183 276
PNF-PVP-02316 10 Feb 2011 Cypress and Western Hardwood Forests 147.5335 -32.5451 50
PNF-PVP-02319 10 Feb 2011 Northern NSW 152.5149 -29.5584 338
PNF-PVP-02303 11 Feb 2011 Northern NSW 151.5623 -31.8050 198
PNF-PVP-02330 14 Feb 2011 Northern NSW 153.1323 -29.9468 80
PNF-PVP-02336 15 Feb 2011 Northern NSW 152.7392 -31.1703 71
PNF-PVP-02326 16 Feb 2011 Northern NSW 152.4213 -29.3709 896
PNF-PVP-02334 16 Feb 2011 Northern NSW 152.8553 -29.1038 76
PNF-PVP-02335 16 Feb 2011 Northern NSW 152.9020 -29.0456 166
PNF-PVP-02322 17 Feb 2011 Northern NSW 151.6275 -31.4144 115
PNF-PVP-02329 17 Feb 2011 Northern NSW 151.9470 -31.7076 751
PNF-PVP-02309 21 Feb 2011 Northern NSW 152.0271 -32.1067 113
PNF-PVP-02328 21 Feb 2011 Northern NSW 152.7693 -30.6854 73
PNF-PVP-02258 22 Feb 2011 Northern NSW 153.5106 -28.4071 8
PNF-PVP-02333 22 Feb 2011 Northern NSW 153.1537 -30.0228 46
PNF-PVP-02344 22 Feb 2011 Northern NSW 152.7262 -30.9875 40
PNF-PVP-02284 23 Feb 2011 Northern NSW 152.4557 -28.8836 56
PNF-PVP-02352 23 Feb 2011 Northern NSW 153.1058 -29.1331 37
PNF-PVP-02339 24 Feb 2011 Northern NSW 152.8025 -29.3363 618
PNF-PVP-02337 25 Feb 2011 Northern NSW 152.0461 -29.3244 171
PNF-PVP-02356 25 Feb 2011 Northern NSW 152.7090 -29.4694 107
PNF-PVP-02321 28 Feb 2011 Northern NSW 151.9766 -30.5876 58
PNF-PVP-02354 28 Feb 2011 Northern NSW 152.6129 -30.2792 146
PNF-PVP-02324 1 Mar 2011 River Red Gum Forests 147.0705 -33.2253 54
PNF-PVP-02325 1 Mar 2011 Cypress and Western Hardwood Forests 147.5542 -32.0040 198
PNF-PVP-02358 1 Mar 2011 Northern NSW 153.1850 -30.0864 13
PNF-PVP-02342 3 Mar 2011 Southern NSW 150.2455 -35.6560 5
PNF-PVP-02357 4 Mar 2011 Northern NSW 152.8011 -30.6986 30
PNF-PVP-02361 4 Mar 2011 Northern NSW 152.7417 -31.0096 27
PNF-PVP-02332 7 Mar 2011 Northern NSW 151.9175 -29.7187 323
PNF-PVP-02348 7 Mar 2011 Northern NSW 152.8071 -30.8847 35
PNF-PVP-02362 7 Mar 2011 Northern NSW 152.9748 -30.0829 92
PNF-PVP-02367 7 Mar 2011 Northern NSW 153.0158 -29.4301 18
PNF-PVP-01953 8 Mar 2011 Northern NSW 152.5416 -29.5595 116
PNF-PVP-01957 8 Mar 2011 Northern NSW 152.4995 -29.5003 526
PNF-PVP-02350 8 Mar 2011 Northern NSW 152.7539 -30.6846 13
PNF-PVP-02353 8 Mar 2011 Southern NSW 150.0613 -35.9735 412
PNF-PVP-02364 8 Mar 2011 Northern NSW 152.9034 -30.7856 24
PNF-PVP-02368 8 Mar 2011 Northern NSW 153.0174 -29.8286 30
PNF-PVP-02369 8 Mar 2011 Northern NSW 152.8062 -29.6648 41
PNF-PVP-02341 9 Mar 2011 Northern NSW 152.5255 -31.5659 52
PNF-PVP-02355 10 Mar 2011 Northern NSW 153.0370 -28.9751 16
PNF-PVP-02366 10 Mar 2011 Northern NSW 152.9813 -29.4207 31
PNF-PVP-02246 11 Mar 2011 Northern NSW 152.5487 -31.1236 34
PNF-PVP-02373 11 Mar 2011 Northern NSW 152.6724 -30.9334 26
PNF-PVP-01736 14 Mar 2011 Northern NSW 152.8248 -31.6020 380
PNF-PVP-02343 14 Mar 2011 Northern NSW 151.6159 -31.4003 267
PNF-PVP-01911 17 Mar 2011 Northern NSW 152.9147 -30.6256 29
PNF-PVP-02376 21 Mar 2011 Northern NSW 152.7808 -31.2934 43
PNF-PVP-02360 22 Mar 2011 Northern NSW 152.0182 -32.5316 50
PNF-PVP-02372 22 Mar 2011 Northern NSW 152.5520 -30.2468 196
PNF-PVP-02351 23 Mar 2011 Northern NSW 153.1596 -29.3097 28
PNF-PVP-02327 24 Mar 2011 Northern NSW 152.3718 -32.0612 469
PNF-PVP-02388 24 Mar 2011 Northern NSW 152.9002 -30.4679 64
PNF-PVP-02387 25 Mar 2011 Northern NSW 153.1850 -30.0896 6
PNF-PVP-02272 28 Mar 2011 River Red Gum Forests 143.7067 -35.0098 202
PNF-PVP-02273 28 Mar 2011 River Red Gum Forests 143.8069 -35.0090 66
PNF-PVP-02394 30 Mar 2011 Northern NSW 153.0814 -29.8631 161
PNF-PVP-02320 31 Mar 2011 Northern NSW 152.4486 -31.7711 12
PNF-PVP-02072 4 Apr 2011 Northern NSW 152.9766 -30.0039 40
PNF-PVP-02347 4 Apr 2011 Northern NSW 152.9689 -30.6754 62
PNF-PVP-02349 4 Apr 2011 Northern NSW 153.1674 -29.7137 31
PNF-PVP-02389 4 Apr 2011 Northern NSW 153.0159 -29.2873 14
PNF-PVP-02395 4 Apr 2011 Northern NSW 152.7334 -30.5681 44
PNF-PVP-02401 4 Apr 2011 Northern NSW 152.8897 -29.2893 129
PNF-PVP-02378 5 Apr 2011 Northern NSW 152.9015 -30.7880 22
PNF-PVP-02346 7 Apr 2011 Northern NSW 152.8028 -31.4877 3
PNF-PVP-02381 8 Apr 2011 River Red Gum Forests 144.0180 -35.4769 581
PNF-PVP-02397 8 Apr 2011 River Red Gum Forests 144.3438 -35.6967 98
PNF-PVP-02345 11 Apr 2011 Northern NSW 152.8060 -31.4864 4
PNF-PVP-02403 12 Apr 2011 Northern NSW 153.0941 -29.4518 35
PNF-PVP-01552 19 Apr 2011 Northern NSW 153.0359 -30.1496 37
PNF-PVP-02290 20 Apr 2011 Northern NSW 152.5106 -30.7049 65
PNF-PVP-02380 20 Apr 2011 Northern NSW 152.1488 -28.6424 47
PNF-PVP-02385 20 Apr 2011 Northern NSW 152.6668 -30.8280 36
PNF-PVP-02377 21 Apr 2011 Northern NSW 152.9415 -28.8300 52
PNF-PVP-02399 21 Apr 2011 Northern NSW 152.4170 -28.9256 48
PNF-PVP-02400 21 Apr 2011 Northern NSW 152.7197 -31.6513 33
PNF-PVP-02413 28 Apr 2011 Northern NSW 152.2979 -29.8052 132
PNF-PVP-02375 2 May 2011 Northern NSW 153.1741 -30.0127 5
PNF-PVP-02420 2 May 2011 Northern NSW 152.5287 -30.8750 348
PNF-PVP-02407 4 May 2011 Northern NSW 152.5512 -30.1749 35
PNF-PVP-02298 5 May 2011 Northern NSW 152.8611 -30.6807 33
PNF-PVP-02331 5 May 2011 Northern NSW 153.0356 -30.1156 88
PNF-PVP-02374 5 May 2011 Northern NSW 152.0152 -32.2578 1489
PNF-PVP-02392 5 May 2011 Northern NSW 152.9508 -29.8784 34
PNF-PVP-02396 5 May 2011 Northern NSW 152.4065 -28.9461 14
PNF-PVP-02402 5 May 2011 Cypress and Western Hardwood Forests 150.2744 -29.7996 888
PNF-PVP-02423 5 May 2011 Northern NSW 152.9097 -30.1596 31
PNF-PVP-02424 5 May 2011 Northern NSW 152.6261 -31.0141 7
PNF-PVP-02404 6 May 2011 Northern NSW 152.9899 -29.4214 37
PNF-PVP-02370 8 May 2011 River Red Gum Forests 144.1062 -35.4654 1814
PNF-PVP-02371 8 May 2011 River Red Gum Forests 144.1122 -35.4795 121
PNF-PVP-02412 11 May 2011 Cypress and Western Hardwood Forests 151.0653 -29.2066 203
PNF-PVP-02432 12 May 2011 Northern NSW 152.9103 -28.9248 124
PNF-PVP-02299 13 May 2011 Northern NSW 152.9646 -30.5832 5
PNF-PVP-02410 13 May 2011 Northern NSW 153.0987 -30.0175 15
PNF-PVP-02427 13 May 2011 Northern NSW 152.8218 -31.6208 83
PNF-PVP-02422 16 May 2011 Northern NSW 152.7881 -30.4967 7
PNF-PVP-02453 16 May 2011 Northern NSW 152.2949 -29.7832 1211
PNF-PVP-02417 17 May 2011 Northern NSW 153.0016 -29.8216 187
PNF-PVP-01923 18 May 2011 Northern NSW 151.1932 -30.9426 73
PNF-PVP-02436 18 May 2011 Northern NSW 152.5802 -31.5423 82
PNF-PVP-02441 18 May 2011 Northern NSW 152.6107 -28.9143 57
PNF-PVP-02386 19 May 2011 Northern NSW 152.6850 -30.5053 112
PNF-PVP-02411 19 May 2011 Northern NSW 152.5654 -30.1639 8
PNF-PVP-02437 19 May 2011 Northern NSW 152.0823 -29.3796 632
PNF-PVP-02446 19 May 2011 Northern NSW 152.4487 -28.8808 16
PNF-PVP-02447 19 May 2011 Northern NSW 152.3899 -28.9468 19
PNF-PVP-02433 20 May 2011 River Red Gum Forests 144.9490 -35.6502 109
PNF-PVP-00389 23 May 2011 River Red Gum Forests 144.9847 -35.8427 249
PNF-PVP-00595 23 May 2011 River Red Gum Forests 144.9928 -35.8487 32
PNF-PVP-02421 23 May 2011 Northern NSW 152.4479 -28.8878 43
PNF-PVP-02428 23 May 2011 Northern NSW 152.2825 -32.3016 98
PNF-PVP-02449 24 May 2011 Northern NSW 152.4402 -28.7478 215
PNF-PVP-02450 24 May 2011 Northern NSW 152.4378 -28.7684 170
PNF-PVP-02409 25 May 2011 Northern NSW 152.3125 -31.2703 390
PNF-PVP-02430 25 May 2011 Northern NSW 152.8077 -30.8888 35
PNF-PVP-02445 25 May 2011 Northern NSW 151.9153 -29.5749 109
PNF-PVP-02459 25 May 2011 Northern NSW 152.6169 -31.1101 39
PNF-PVP-02461 25 May 2011 Northern NSW 152.6019 -30.5545 286
PNF-PVP-02472 25 May 2011 Northern NSW 152.7053 -31.7609 57
PNF-PVP-02440 26 May 2011 Northern NSW 152.4582 -28.8891 42
PNF-PVP-02455 26 May 2011 Northern NSW 151.6449 -31.3797 377
PNF-PVP-02419 27 May 2011 Northern NSW 153.1405 -29.2997 28
PNF-PVP-02467 27 May 2011 Northern NSW 153.4082 -28.9943 13
PNF-PVP-02418 30 May 2011 Northern NSW 153.0302 -30.1432 30
PNF-PVP-02463 30 May 2011 Northern NSW 151.1514 -31.6649 106
PNF-PVP-02434 31 May 2011 Northern NSW 151.7744 -31.9437 120
PNF-PVP-02454 31 May 2011 Northern NSW 152.0545 -32.5038 227
PNF-PVP-02457 31 May 2011 Northern NSW 152.9712 -30.0924 51
PNF-PVP-02473 1 Jun 2011 Northern NSW 151.9069 -29.7285 41
PNF-PVP-02468 2 Jun 2011 Northern NSW 152.7662 -31.3374 7
PNF-PVP-02471 2 Jun 2011 Northern NSW 152.7524 -30.6943 17
PNF-PVP-02478 2 Jun 2011 Northern NSW 152.6231 -31.6375 95
PNF-PVP-01125 6 Jun 2011 Northern NSW 152.5795 -29.6171 409
PNF-PVP-02425 6 Jun 2011 Northern NSW 152.9998 -29.7780 129
PNF-PVP-02426 6 Jun 2011 Northern NSW 152.5054 -29.5149 208
PNF-PVP-00083 7 Jun 2011 Northern NSW 152.7008 -28.7264 198
PNF-PVP-02480 7 Jun 2011 River Red Gum Forests 147.1301 -33.2134 146
PNF-PVP-02481 7 Jun 2011 River Red Gum Forests 144.3706 -35.7030 3
PNF-PVP-02486 7 Jun 2011 Northern NSW 152.0397 -29.3316 128
PNF-PVP-02485 8 Jun 2011 Northern NSW 152.3830 -28.9577 42
PNF-PVP-02488 8 Jun 2011 Northern NSW 153.1082 -29.7602 64
PNF-PVP-02464 9 Jun 2011 Northern NSW 150.2275 -32.7445 23
PNF-PVP-02487 10 Jun 2011 River Red Gum Forests 144.8521 -35.4626 8
PNF-PVP-02469 14 Jun 2011 Northern NSW 152.5008 -28.7669 772 
PNF-PVP-02489 15 Jun 2011 Northern NSW 151.8196 -32.3542 80
PNF-PVP-02128 16 Jun 2011 Southern NSW 149.5047 -36.7913 28
PNF-PVP-02483 16 Jun 2011 Northern NSW 152.4926 -28.9182 30 
PNF-PVP-02429 20 Jun 2011 Northern NSW 152.8562 -31.0234 10
PNF-PVP-02474 20 Jun 2011 Northern NSW 152.8851 -29.8407 60
PNF-PVP-02475 20 Jun 2011 Northern NSW 152.7750 -30.5950 50
PNF-PVP-02490 20 Jun 2011 Northern NSW 152.9487 -29.8831 60
PNF-PVP-02493 20 Jun 2011 Northern NSW 152.7221 -30.4968 556
PNF-PVP-02470 21 Jun 2011 Northern NSW 152.7766 -30.6874 49
PNF-PVP-02466 22 Jun 2011 Northern NSW 152.8082 -30.5940 101 
PNF-PVP-02494 22 Jun 2011 Northern NSW 152.9588 -30.5606 1
PNF-PVP-02497 22 Jun 2011 Northern NSW 153.0920 -29.2459
PNF-PVP-02465 23 Jun 2011  Northern NSW 153.2694 -29.2409 272 
PNF-PVP-02492 27 Jun 2011 Northern NSW 153.1731 -29.7099 117
PNF-PVP-02521 27 Jun 2011 River Red Gum Forests 144.8315 -35.4717 1
PNF-PVP-02506 28 Jun 2011 Northern NSW 152.7229 -31.1725 86
PNF-PVP-02452 29 Jun 2011 Northern NSW 153.0742 -28.7011 58
PNF-PVP-02513 29 Jun 2011 Northern NSW 153.0004 -30.3086 22
PNF-PVP-02495 30 Jun 2011 Northern NSW 152.7941 -29.8825 6
PNF-PVP-00306 1 Jul 2011 Northern NSW 152.9282 -30.8602 45 
PNF-PVP-02502 1 Jul 2011 Northern NSW 152.2806 -32.1931 141
PNF-PVP-02514 1 Jul 2011 Northern NSW 152.3284 -29.7965 130
PNF-PVP-02515 1 Jul 2011  Northern NSW 152.3820 -28.9544  40
PNF-PVP-02516 1 Jul 2011 Northern NSW 152.9944 -29.8979 7
PNF-PVP-02509 4 Jul 2011 Cypress and Western Hardwood Forests 148.7203 -32.1223 274
PNF-PVP-02529 4 Jul 2011 Northern NSW 152.4180 -28.9317  67 
PNF-PVP-00101  5 Jul 2011  Northern NSW  152.6506 -29.1060  748 
PNF-PVP-00303 5 Jul 2011 Northern NSW  152.9225 -30.8479 80 
PNF-PVP-02504 5 Jul 2011 Northern NSW  152.6946 -31.5478  16 
PNF-PVP-02522  5 Jul 2011 Northern NSW  152.5968 -31.4119  68 
PNF-PVP-02523  5 Jul 2011  Northern NSW  152.8986 -28.8021  43 
PNF-PVP-02534  7 Jul 2011  River Red Gum Forests  147.1812 -33.1678  65 
PNF-PVP-01018  8 Jul 2011  Northern NSW  152.8965 -28.9420  337 
PNF-PVP-02505  8 Jul 2011  Northern NSW  152.7065 -31.7097  11 
PNF-PVP-02443  11 Jul 2011 Northern NSW  152.3155 -32.3371  25 
PNF-PVP-02503  11 Jul 2011 Southern NSW  150.1392 -35.8272  56 
PNF-PVP-02531  11 Jul 2011  Northern NSW  153.1517 -29.4006  33 
PNF-PVP-02508  13 Jul 2011  Northern NSW 152.5412 -31.5600 183 
PNF-PVP-02532  13 Jul 2011  Northern NSW  152.8329 -30.9953  41 
PNF-PVP-02511  15 Jul 2011  Northern NSW  152.3698 -31.4551  79
PNF-PVP-02526  15 Jul 2011  River Red Gum Forests  145.0405 -35.7215  46 
PNF-PVP-02525  18 Jul 2011  River Red Gum Forests  145.0290 -35.7175  29 
PNF-PVP-02536  18 Jul 2011  Northern NSW  152.4674 -31.5391  99 
PNF-PVP-02538  18 Jul 2011  Northern NSW  152.6509 -30.5306  414 
PNF-PVP-01139  20 Jul 2011  Northern NSW  153.0677 -28.9967  31 
PNF-PVP-02530  20 Jul 2011  Northern NSW  153.2102 -28.4149
PNF-PVP-02551  20 Jul 2011  Northern NSW  153.0049 -29.7305  101 
PNF-PVP-02510  21 Jul 2011  Northern NSW 152.8749 -30.2316  39 
PNF-PVP-02537  22 Jul 2011 Northern NSW  152.8665 -29.6018 33 
PNF-PVP-02548  22 Jul 2011  River Red Gum Forests  144.8962 -35.4972  83 
PNF-PVP-02533  25 Jul 2011  Northern NSW  153.1331 -28.8656 
PNF-PVP-02544  25 Jul 2011  Northern NSW  152.6176 -31.0972  5
PNF-PVP-02499  26 Jul 2011  Northern NSW  153.4510 -28.4894  22 
PNF-PVP-02541  27 Jul 2011  Northern NSW  152.8452 -29.8459  99 
PNF-PVP-02565  27 Jul 2011  Northern NSW  152.7721 -29.9798  486
PNF-PVP-02365  28 Jul 2011  Northern NSW  152.5029 -30.3520  65 
PNF-PVP-02391  28 Jul 2011  Northern NSW  152.8728 -30.4920  87 
PNF-PVP-02539  28 Jul 2011  Northern NSW  152.7494 -31.0051  23 
PNF-PVP-02543  28 Jul 2011  Northern NSW  152.5849 -31.4231  32 
PNF-PVP-02547  28 Jul 2011  Southern NSW  150.0376 -35.5754 
PNF-PVP-02549 28 Jul 2011  Northern NSW  152.5893 -31.5298  50 
PNF-PVP-02568  2 Aug 2011  Northern NSW 152.9750 -30.0079  20 
PNF-PVP-02528  3 Aug 2011  Northern NSW  152.5293 -30.1327  40 
PNF-PVP-02550  3 Aug 2011  Southern NSW  149.9333 -37.1060  12 
PNF-PVP-02554  3 Aug 2011  Northern NSW  153.4104 -29.0042 
PNF-PVP-02555  3 Aug 2011  Northern NSW  152.6615 -30.7231  36 
PNF-PVP-02561  3 Aug 2011  Northern NSW  152.8022 -28.4354  38 
PNF-PVP-02563  3 Aug 2011  Northern NSW  153.2805 -29.1159  32 
PNF-PVP-02570  3 Aug 2011  Northern NSW  152.5974 -31.5367 
PNF-PVP-02500  4 Aug 2011  Northern NSW  152.3333 -32.3341  33 
PNF-PVP-02527  4 Aug 2011  Northern NSW  152.3349 -32.0495  135 
PNF-PVP-02552  4 Aug 2011  Northern NSW  152.5235 -28.6029  116 
PNF-PVP-02564  4 Aug 2011  Northern NSW  151.9182 -32.4579  226 
PNF-PVP-02569  4 Aug 2011  Northern NSW  152.6297 -31.0996  35 
PNF-PVP-02574  4 Aug 2011  Northern NSW  153.4449 -28.9157  25 
PNF-PVP-02582  4 Aug 2011  River Red Gum Forests  144.6725 -35.3383 
PNF-PVP-02546  5 Aug 2011  Northern NSW  152.8103 -30.8811  54 
PNF-PVP-02553  5 Aug 2011  Northern NSW  152.6010 -30.9842  23 
PNF-PVP-02558  8 Aug 2011  Northern NSW  152.6637 -31.2295  37 
PNF-PVP-02560  8 Aug 2011  Northern NSW  152.7391 -31.6881 
PNF-PVP-02566  9 Aug 2011  Northern NSW  152.6315 -31.0298  25 
PNF-PVP-02512  10 Aug 2011  Northern NSW  152.5417 -29.0720  22 
PNF-PVP-02557  10 Aug 2011  Northern NSW  152.8266 -29.9684  36 
PNF-PVP-02501 11 Aug 2011  Northern NSW  151.7250 -31.4380  44 
PNF-PVP-02575  11 Aug 2011  Northern NSW  152.5670 -30.1639 
PNF-PVP-01470  12 Aug 2011  Northern NSW  152.5290 -29.6280  1175 
PNF-PVP-02559  15 Aug 2011  Northern NSW  152.9830 -30.0361  29 
PNF-PVP-02572 15 Aug 2011  Northern NSW  151.9052 -29.7355  79 
PNF-PVP-02587  15 Aug 2011  Southern NSW  150.0030 -35.6813  131 
PNF-PVP-02602  15 Aug 2011  Northern NSW  152.5851 -28.9044  122 
PNF-PVP-02591  16 Aug 2011  River Red Gum Forests  146.2087 -33.2336  89 
PNF-PVP-02498  17 Aug 2011  Northern NSW  152.8534 -29.9008  45 
PNF-PVP-02581 17 Aug 2011 Northern NSW  152.7429 -30.9983  29 
PNF-PVP-02595  17 Aug 2011  Northern NSW  152.5231 -28.5946  30 
PNF-PVP-02605  17 Aug 2011  Northern NSW  152.8830 -29.8463  43 
PNF-PVP-02585  18 Aug 2011  Northern NSW  152.5472 -29.0861  56 
PNF-PVP-02571  19 Aug 2011  Northern NSW  152.7131 -31.2569  78 
PNF-PVP-02578  22 Aug 2011  Southern NSW  150.5961 -35.0309  238 
PNF-PVP-02590  22 Aug 2011  Northern NSW  152.6215 -31.6879  61 
PNF-PVP-02580  23 Aug 2011  Northern NSW  153.4105 -29.0001  16 
PNF-PVP-02597  24 Aug 2011  Cypress and Western Hardwood Forests  146.2882 -33.6472  705 
PNF-PVP-02609  24 Aug 2011  Northern NSW  152.8827 -28.9309  297 
PNF-PVP-02592  25 Aug 2011  Northern NSW  152.5371 -30.0986  276 
PNF-PVP-02594  26 Aug 2011  Cypress and Western Hardwood Forests  149.0545 -30.7609  268 
PNF-PVP-02603 26 Aug 2011  Cypress and Western Hardwood Forests  149.0238 -30.7305  263 
PNF-PVP-02598 29 Aug 2011  Northern NSW  153.0777 -29.7780  58 
PNF-PVP-02599  31 Aug 2011  Northern NSW  152.5974 -30.9869  16 
PNF-PVP-02600  31 Aug 2011  Northern NSW  152.5337 -31.1197  103 
PNF-PVP-02611  31 Aug 2011  Northern NSW  152.9093 -31.1329 
PNF-PVP-02631  1 Sep 2011  Northern NSW  152.8985 -30.7819  77
 NF-PVP-02630 2 Sep 2011
Northern NSW
152.7959 -29.8915
44
PNF-PVP-02576 5 Sep 2011  Northern NSW  151.7625 -31.8934  107 
PNF-PVP-02596  5 Sep 2011  Northern NSW  152.1673 -31.8350  93 
PNF-PVP-02615  5 Sep 2011  Northern NSW  152.9175 -29.8907 
PNF-PVP-02616  5 Sep 2011  Northern NSW  152.7285 -30.9104  80 
PNF-PVP-02618  5 Sep 2011  Northern NSW  151.3394 -32.3313  535 
PNF-PVP-02619  5 Sep 2011  Northern NSW  152.4662 -29.0264  207 
PNF-PVP-00018  6 Sep 2011  Southern NSW  149.6933 -34.4521  68 
PNF-PVP-02633 9 Sep 2011  River Red Gum Forests  146.4049 -34.6890  65 
PNF-PVP-02520  12 Sep 2011  Northern NSW 152.6689 -29.1936  740 
PNF-PVP-02635  13 Sep 2011  Northern NSW  152.9352 -30.8873  15 
PNF-PVP-02647  14 Sep 2011  Northern NSW  152.6917 -30.9160  72 
PNF-PVP-02225  16 Sep 2011  Northern NSW  152.1657 -28.6489  73 
PNF-PVP-02632  16 Sep 2011  Northern NSW  152.8783 -30.7812 
PNF-PVP-02601  19 Sep 2011  Northern NSW  152.5283 -28.6101  48 
PNF-PVP-02624  19 Sep 2011  Northern NSW 152.5231 -28.9588 26 
PNF-PVP-02479  20 Sep 2011  Northern NSW  152.5175 -30.7164  66 
PNF-PVP-02584  21 Sep 2011  Cypress and Western Hardwood Forests  151.1808 -29.0304  1506 
PNF-PVP-02621  21 Sep 2011  Northern NSW  152.8775 -29.1529  38 
PNF-PVP-02617  22 Sep 2011  Northern NSW  152.2982 -32.3328  23 
PNF-PVP-02626  22 Sep 2011  Northern NSW  151.2097 -32.2283  237 
PNF-PVP-02627  22 Sep 2011  Northern NSW  151.3529 -32.9850  229 
PNF-PVP-02634  22 Sep 2011  Northern NSW  150.2384 -31.8489  283 
PNF-PVP-02652  23 Sep 2011  Northern NSW 152.8005 -29.9358 490 
PNF-PVP-02642  26 Sep 2011  Northern NSW  152.6377 -30.4366  50 
PNF-PVP-02643  26 Sep 2011  Northern NSW  152.9307 -29.1764  515 
PNF-PVP-02648  26 Sep 2011  Northern NSW  152.4646 -28.3176  37 
PNF-PVP-02668  26 Sep 2011 Northern NSW  152.5625 -30.6502  215 
PNF-PVP-02612  28 Sep 2011  Southern NSW  150.5985 -35.0582 81
PNF-PVP-02637 28 Sep 2011 Southern NSW  150.1502 -35.6451  28 
PNF-PVP-02606 29 Sep 2011 Northern NSW 152.6371 -30.7413 69 
PNF-PVP-02607  29 Sep 2011  Northern NSW  152.6327 -30.7443  69 
PNF-PVP-02651  29 Sep 2011  Northern NSW  152.7458 -31.0107  30 
PNF-PVP-02649  30 Sep 2011  River Red Gum Forests  145.3946 -35.7594  564 
PNF-PVP-02671  30 Sep 2011  Northern NSW  152.9763 -29.7985  170 
PNF-PVP-02431 4-Oct-11 Northern NSW 152.5594 -29.6244 506
PNF-PVP-02653 4-Oct-11 Northern NSW 152.7900-28.5557 25
PNF-PVP-02655 4-Oct-11 Northern NSW 152.6137 -29.0264 46
PNF-PVP-02670 4-Oct-11 Northern NSW 152.8755 -29.8733 18
PNF-PVP-02628 6-Oct-11 Northern NSW 152.6641 -28.6263 200
PNF-PVP-02639 6-Oct-11 Northern NSW 152.8311 -30.7798 53
PNF-PVP-02654 6-Oct-11 Northern NSW 152.6886 -29.1731 111
PNF-PVP-02661 6-Oct-11 Northern NSW 152.5249 -28.9664 10
PNF-PVP-02669 6-Oct-11 Northern NSW 152.5405 -28.6847 158
PNF-PVP-02673 7-Oct-11 Northern NSW 152.7687 -31.3200 24
PNF-PVP-02614 10-Oct-11 Northern NSW 152.5909 -31.5508 86
PNF-PVP-02629 10-Oct-11 Northern NSW 152.5360 -30.1706 190
PNF-PVP-02657 10-Oct-11 Northern NSW 152.1042 -29.4982 647
PNF-PVP-02658 10-Oct-11 Northern NSW 152.3569 -31.3090 56
PNF-PVP-02662 10-Oct-11 Northern NSW 152.6684 -28.6122 44
PNF-PVP-02667 10-Oct-11 Southern NSW 150.1472 -35.6438 4
