This register is updated on a regular basis and is organised alphabetically by location.
| National parks | Purpose and description | Lessee/licensee name | Details |
|---|---|---|---|
| Avisford Nature Reserve | Telco-AC NSW Telco Authority | NSW Govt Telco Authority | |
| Bargo State Conservation Area | Telco-MISC Shelter-NSW Telco Authority | NSW Govt Telco Authority | |
| Barrington Tops National Park | Telco-NPWS CU NSW Telco Authority | NSW Govt Telco Authority | |
| Bendick Murrell National Park | Telco-AC Telstra | Telstra Corporation Limited | |
| Bents Basin State Conservation Area | Easement-TL near Nepean River | Epsilon Distribution Ministerial | |
| Beowa National Park | Comm Lease-Green Cape Lighthouse | Australian Maritime Safety Authority | |
| Beowa National Park | Comm Lease-Green Cape Meteorological Station | Bureau of Meteorology | |
| Beowa National Park | Easement-Access DP116/750242 | Private | |
| Beowa National Park | Easement-PLW DP1169354 | South East Fibre Exports Pty Ltd | |
| Beowa National Park | Telco-PU NSW Telco Authority-Green Cape | NSW Govt Telco Authority | |
| Berowra Valley Regional Park | Telco-CL NBN | National Broadband Network Co Ltd | |
| Berowra Valley Regional Park | Telco-MISC CMUX Telstra | Telstra Corporation Limited | |
| Biamanga National Park | Telco-CU Bega Valley Shire Council | Bega Valley Shire Council | |
| Biamanga National Park | Telco-CU NSW Telco Authority | NSW Govt Telco Authority | |
| Biamanga National Park | Telco-PU NSW Police | NSW Police Force | |
| Biamanga National Park | Telco-PU PJ O'Brien | P.J. O'Brien Electronics Pty Ltd | |
| Blue Gum Hills Regional Park | Comm Lease-Adventure Course | Wildnets Adventures Newcastle Pty Ltd | |
| Blue Mountains National Park | Easement-SL Medlow Bath | Sydney Water Corporation | |
| Blue Mountains National Park | Easement-TL Medlow Bath | Epsilon Distribution Ministerial | |
| Blue Mountains National Park | Retail-Conservation Hut Cafe | 2773 Pty Ltd | |
| Blue Mountains National Park | Telco-CU Optus | Optus Mobile Pty Limited | |
| Boonanghi Nature Reserve | Telco-PU NSW Telco Authority | NSW Govt Telco Authority | |
| Booti Booti National Park | Comm Lease-Pacific Palms Surf Life Saving Club | Pacific Palms Surf Life Saving Inc | |
| Booti Booti National Park | Easement-EL DP4/241262 Lakes Way | Essential Energy | |
| Booti Booti National Park | Easement-PLW Lakes Way | Midcoast Water | |
| Booti Booti National Park | Easement-SW DP408/753168 Forster | MidCoast Council | |
| Border Ranges National Park | Telco-AC ARTC | Australian Rail Track Corp | |
| Bouddi National Park | Easement-SL Killcare | Central Coast Council | |
| Bouddi National Park | Easement-SL MacMasters Beach | Central Coast Council | |
| Bournda National Park | Telco-CL Dept of Education | Department of Education & Communities | |
| Bretti Nature Reserve | Telco-CL Telstra | Telstra Corporation Limited | |
| Brisbane Water National Park | Comm Lease-Kariong Fire Control Centre | Central Coast Council | |
| Brisbane Water National Park | Easement-EL Woy Woy Bay Rd | Private | |
| Brisbane Water National Park | Easement-PLW Kariong Water Supply | Central Coast Council | |
| Brisbane Water National Park | Easement-PLW Koolewong | Central Coast Council | |
| Brisbane Water National Park | Easement-SL Koolewong | Central Coast Council | |
| Brisbane Water National Park | Easement-SW Pt Clare | Central Coast Council | |
| Brisbane Water National Park | Easement-TL Girrakool Park | Ausgrid | |
| Brisbane Water National Park | Easement-TL Kariong to Woy Woy Bay | Ausgrid | |
| Brisbane Water National Park | Easement-TL Patonga to Umina | Ausgrid | |
| Brisbane Water National Park | Easement-TL Peats Ridge | Ausgrid | |
| Brisbane Water National Park | Easement-TL Snake Gully Ettalong | Ausgrid | |
| Brisbane Water National Park | Telco-AC Indara Koolewong | INDARA Digital Infrastructure | |
| Brisbane Water National Park | Telco-AC Telstra | Telstra Corporation Limited | |
| Brisbane Water National Park | Telco-AC Vertical Telecoms | Vertical Telecoms Pty Ltd | |
| Brisbane Water National Park | Telco-AC Vodafone | TPG Telecom Ltd | |
| Brisbane Water National Park | Telco-CL NBN | National Broadband Network Co Ltd | |
| Brisbane Water National Park | Telco-CL Telstra Bambarra Rd | Telstra Corporation Limited | |
| Brunswick Heads Nature Reserve | Easement-SL Brunswick | Byron Shire Council | |
| Budawang National Park | Telco-NPWS CU NSW Telco Authority | NSW Govt Telco Authority | |
| Bundjalung National Park | Easement-TL Powerlines | Essential Energy | |
| Bundjalung National Park | Telco-CL Telstra | Telstra Corporation Limited | |
| Burragorang State Conservation Area | Easement-TL The Bridge near Ridge Rd | Epsilon Distribution Ministerial | |
| Burragorang State Conservation Area | Telco-CL Burragorang Rd | Telstra Corporation Limited | |
| Burragorang State Conservation Area | Telco-CL Ridge Rd Oakdale | Telstra Corporation Limited | |
| Cadmans Cottage Historical Site | Comm Lease-Cadmans Cottage | Place Management NSW | |
| Cape Byron State Conservation Area | Comm Lease-Cape Byron Lighthouse | Australian Maritime Safety Authority | |
| Cape Byron State Conservation Area | Comm Lease-Cape Byron Lighthouse Surrounds | Australian Maritime Safety Authority | |
| Cape Byron State Conservation Area | Comm Lease-Weather Station Wombat Creek | Bureau of Meteorology | |
| Cape Byron State Conservation Area | Easement-EL DP423 & 424/729062 | Essential Energy | |
| Cape Byron State Conservation Area | Easement-PLW DP414/729062 | Byron Shire Council | |
| Cape Byron State Conservation Area | Retail-The Pass Café | D.T Gibson K.A Fitzpatrick | |
| Cape Byron State Conservation Area | Telco-CL Optus | Optus Fixed Infrastructure Pty Ltd | |
| Capoompeta National Park | Telco-CU NSW Telco Authority | NSW Govt Telco Authority | |
| Cockle Bay Nature Reserve | Easement-SW DP1302959 | Central Coast Council | |
| Coffs Coast Regional Park | Easement-PLW Sandy Beach | Coffs Harbour City Council | |
| Conjola National Park | Easement-PLW Berrara-Nth Bendalong | Shoalhaven City Council | |
| Conjola National Park | Telco-AC NSW Telco Authority | NSW Govt Telco Authority | |
| Conjola National Park | Telco-CL Optus Tullarwalla | Optus Fixed Infrastructure Pty Ltd | |
| Conjola National Park | Telco-CL Vodafone | Vodafone Pty Ltd | |
| Conjola National Park | Telco-CLTelstra | Telstra Corporation Limited | |
| Conjola National Park | Telco-CU NSW Telco Authority | NSW Govt Telco Authority | |
| Coolah Tops National Park | Telco-PU NSW Telco Authority | NSW Govt Telco Authority | |
| Crowdy Bay National Park | Easement-SL DP557306 | Midcoast Water | |
| Cullendulla Creek Nature Reserve | Easement-EL 2/882116 Long Beach | Essential Energy | |
| Cullendulla Creek Nature Reserve | Easement-EL 7006/1029234 Long Beach | Essential Energy | |
| Cullendulla Creek Nature Reserve | Telco-CL Telstra | Telstra Corporation Limited | |
| Cuumbeun Nature Reserve | Easement-PLG Hoskinstown to ACT | Jemena Networks (ACT) Pty Ltd | |
| Cuumbeun Nature Reserve | Telco-CL AARNET | AARNET Pty Ltd | |
| Cuumbeun Nature Reserve | Telco-CL Praeco Pty Ltd | Praeco Pty Ltd | |
| Deua National Park | Telco-PU NSW Telco Authority | NSW Govt Telco Authority | |
| Dharawal State Conservation Area | Telco-CL Optus | Optus Fixed Infrastructure Pty Ltd | |
| Dharawal State Conservation Area | Telco-CL Telstra Appin Road | Telstra Corporation Limited | |
| Dunggir National Park | Telco-CU Nambucca Shire Council | Nambucca Valley Council | |
| Dunggir National Park | Telco-PU NSW Telco Authority | NSW Govt Telco Authority | |
| Edmondson Regional Park | Easement-Access DP1/1272931 Batter 2m wide-Landcom | Landcom | |
| Edmondson Regional Park | Easement-Access DP1/1272931-Landcom | Landcom | |
| Edmondson Regional Park | Easement-Access DP301/1259974 Landcom | Landcom | |
| Edmondson Regional Park | Easement-Access DP301/1259974 Landcom | Landcom | |
| Edmondson Regional Park | Easement-Access DP301/1259974 Transport NSW | Transport for NSW (TfNSW) | |
| Edmondson Regional Park | Easement-Access DP301/1259974 Transport NSW | Transport for NSW (TfNSW) | |
| Edmondson Regional Park | Easement-PL 1/DP1272931 2.5m wide | Liverpool City Council | |
| Eurobodalla National Park | Comm Lease-Beachcomber Holiday Park | Valaze Group Pty Ltd atf Valaze Beachcomber Trust | |
| Eurobodalla National Park | Easement-PLW Eurobodalla SC | Eurobodalla Shire Council | |
| Eurobodalla National Park | Residential-Old Pilot Station | Private | |
| Eurobodalla National Park | Telco-CL Telstra Bodalla to Potato Point | Telstra Corporation Limited | |
| Garigal National Park | Easement-TL Cannons Pde Forestville | Ausgrid | |
| Garigal National Park | Easement-TL Roseville Bridge Picnic | Ausgrid | |
| Garigal National Park | Easement-TL Starkey St Killarney Hts | Ausgrid | |
| Georges River National Park | Easement-EL Picnic Point | TransGrid Property & Environment | |
| Georges River National Park | Easement-SL Illawong & Alfords Pt | Sydney Water Corporation | |
| Georges River National Park | Easement-SL Padstow Heights | Sydney Water Corporation | |
| Georges River National Park | Easement-SL Sylvan Ridge Dr | Sydney Water Corporation | |
| Georges River National Park | Easement-SW Stormwater | Bankstown City Council | |
| Georges River National Park | Easement-TL Busaco Rd | Ausgrid | |
| Georges River National Park | Easement-TL Picnic Point | Ausgrid | |
| Ghin-Doo-Ee National Park | Telco-CU Countrytell | Murray River Regional Telecommunications | |
| Ghin-Doo-Ee National Park | Telco-CU NSW Telco Authority | NSW Govt Telco Authority | |
| Ghin-Doo-Ee National Park | Telco-CU Optus | Optus Mobile Pty Limited | |
| Ghin-Doo-Ee National Park | Telco-PU Essential Energy | Essential Energy | |
| Ghin-Doo-Ee National Park | Telco-PU Great Lakes FM Radio | Great Lakes Area FM Com Radio Association Inc | |
| Gibraltar Range National Park | Telco-PU NSW Telco Authority-Summit Mt | NSW Govt Telco Authority | |
| Gir-um-bit State Conservation Area | Easement-EL DP17/753194 | Ausgrid | |
| Glenrock State Conservation Area | Easement-Sewer DP3/726243 | Hunter Water Corporation | |
| Goobang National Park | Telco-CL Soul Pattinson | Soul Pattinson Telecommunications | |
| Goobang National Park | Telco-CL Telstra Henry Parkes Way | Telstra Corporation Limited | |
| Goonengerry National Park | Easement-EA Coopers Creek | Private | |
| Goulburn River National Park | Easement-TL Mt Piper | TransGrid Property & Environment | |
| Goulburn River National Park | Telco-PU NSW Telco Authority | NSW Govt Telco Authority | |
| Gourock National Park | Telco-NPWS CU NSW Telco Authority | NSW Govt Telco Authority | |
| Gulaga National Park | Residential-Bellbrook Farmhouse Central Tilba | Private | |
| Hartley Historical Site | Retail-Gold Rush Antiques | Private | |
| Hartley Historical Site | Retail-The Post Office | The Postmistress Cafe and Store Pty Ltd | |
| Hartley Historical Site | Retail-The Woolshed | Private | |
| Hat Head National Park | Comm Lease-Smoky Cape Lighthouse | Australian Maritime Safety Authority | |
| Hat Head National Park | Comm Lease-Smoky Cape Lighthouse area | Australian Maritime Safety Authority | |
| Hat Head National Park | Comm Lease-Smoky Cape Lighthouse Cottages | Smoky Cape Lighthouse Cottages Pty Ltd | |
| Hat Head National Park | Comm Lease-Smoky Cape Meteorological Station | Bureau of Meteorology | |
| Hat Head National Park | Easement-PLW McGuires Crossing Borefields | Kempsey Shire Council | |
| Heathcote National Park | Easement-SL Bundarra St | Sydney Water Corporation | |
| Heathcote National Park | Telco-CL AARNET | AARNET Pty Ltd | |
| Heathcote National Park | Telco-PU Air Services | Airservices Australia | |
| Hill End Historical Site | Comm Lease-The Manse Health Clinic | Western NSW Local Health District Comm Health | |
| Hill End Historical Site | Residential-Ackermann Cottage | Private | |
| Hill End Historical Site | Residential-Assay Cottage | Private | |
| Hill End Historical Site | Residential-Athol Cottage | Private | |
| Hill End Historical Site | Residential-Bryants Cottage | Private | |
| Hill End Historical Site | Residential-Carvers Cottage | Private | |
| Hill End Historical Site | Residential-Denningtons Cottage | Private | |
| Hill End Historical Site | Residential-English Cottage | Private | |
| Hill End Historical Site | Residential-Great Western Store | Private | |
| Hill End Historical Site | Residential-Hockings Cottage | Private | |
| Hill End Historical Site | Residential-Rose Cottage | Private | |
| Hill End Historical Site | Residential-Smythes Cottage | Private | |
| Hill End Historical Site | Residential-The Rectory | Private | |
| Hill End Historical Site | Residential-Warrys Cottage | Private | |
| Hill End Historical Site | Residential-Woolards Cottage | Private | |
| Hill End Historical Site | Retail-Hosies Store | Hill End Experience Co Pty Ltd | |
| Hunter Wetlands National Park | Easement-EL Williamtown 3rd Feeder | Ausgrid | |
| Hunter Wetlands National Park | Easement-PLW Hunter Wetlands | Australian Flourine Chemicals | |
| Illawarra Escarpment State Conservation Area | Easement-EA DP1/186920 Bulli Pass | Transport for NSW (TfNSW) | |
| Illawarra Escarpment State Conservation Area | Easement-EA Landslide Barrier | Transport for NSW (TfNSW) | |
| Illawarra Escarpment State Conservation Area | Easement-EA ROW DP1/618764 Clay Target | Illawarra Clay Target Club | |
| Illawarra Escarpment State Conservation Area | Easement-EL DP1/255281 Mt Keira | Epsilon Distribution Ministerial | |
| Illawarra Escarpment State Conservation Area | Telco-CL Telstra Dombarton Mt Keira | Telstra Corporation Limited | |
| Illawarra Escarpment State Conservation Area | Telco-CL Telstra Mt Keira | Telstra Corporation Limited | |
| Iluka Nature Reserve | Easement-PLW Pipeline | Department of Finance and Services NSW | |
| Indwarra National Park | Easement-EL Mt Tingha | Essential Energy | |
| Indwarra National Park | Telco-AC NBN | National Broadband Network Co Ltd | |
| Indwarra National Park | Telco-AC NSW Telco Authority | NSW Govt Telco Authority | |
| Jerrawangala National Park | Telco-PU NSW Police | NSW Police Force | |
| Kamay-Botany Bay National Park | Comm Lease-Cape Baily Lighthouse | Australian Maritime Safety Authority | |
| Kamay-Botany Bay National Park | Comm Lease-La Perouse Museum | Randwick City Council | |
| Kamay-Botany Bay National Park | Easement-Access DP5209/704508 | Landcom | |
| Kamay-Botany Bay National Park | Easement-EL 132kV Electricity | Ausgrid | |
| Kanangra-Boyd National Park | Easement-TL Nr Mt Edwards | Essential Energy | |
| Karuah National Park | Easement-EA ROW Limeburners Creek | Private | |
| Khappinghat Nature Reserve | Easement-PLW Old Bar Taree | MidCoast Council | |
| Kosciuszko National Park | Comm Lease-Alexandra Ski Club | Alexandra Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-All Denominational Church | All Denominational Church | |
| Kosciuszko National Park | Comm Lease-Alpenhof Lodge | Kosciusko Alpine Club Limited | |
| Kosciuszko National Park | Comm Lease-Altitude The Lodge | Snow Accommodation Pty Ltd T/as Altitude-The Lodge | |
| Kosciuszko National Park | Comm Lease-Apex Chalet | Apex Foundation Limited | |
| Kosciuszko National Park | Comm Lease-Aurora Ski Club | Aurora Ski Club Co-operative Ltd | |
| Kosciuszko National Park | Comm Lease-Australian Golf Club Ski Lodge | Australian Golf Club Ski Lodge Co-operative Ltd | |
| Kosciuszko National Park | Comm Lease-Australian Ski Club | Australian Ski Club Co-Op Limited | |
| Kosciuszko National Park | Comm Lease-Avalanche Alpine Club | Avalanche Alpine Club Co-operative | |
| Kosciuszko National Park | Comm Lease-Barina Milpara Lodge | Barina Milpara Lodge Limited | |
| Kosciuszko National Park | Comm Lease-Barrakee Ski Lodge | Ella Snow Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Beachcombers Alpine Retreat | Beachcombers Alpine Retreat Limited | |
| Kosciuszko National Park | Comm Lease-Blue Cow Ski Club | Blue Cow Ski Club Incorporated | |
| Kosciuszko National Park | Comm Lease-Boonoona Lodge | City Tattersalls Club | |
| Kosciuszko National Park | Comm Lease-Caloola Ski Club | Caloola Ski Club Co Operative Limited | |
| Kosciuszko National Park | Comm Lease-Canberra Alpine Club | Canberra Alpine Club Incorporated | |
| Kosciuszko National Park | Comm Lease-Carruthers Chalet | Geoanalysis Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Catholic Church | Catholic Church | |
| Kosciuszko National Park | Comm Lease-Charlotte Pass Ski Resort | Charlotte Pass Snow Resort Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Chez Jean Apartments | Chez Jean Apartments Pty Limited | |
| Kosciuszko National Park | Comm Lease-Clancy Alpine Club | Clancy Alpine Club Co-Op Soc Ltd | |
| Kosciuszko National Park | Comm Lease-Cooma Ski Club | Cooma Ski Club Lodge Limited | |
| Kosciuszko National Park | Comm Lease-Corroboree Lodge | Banna Pty Limited t/as Notre Unit Trust | |
| Kosciuszko National Park | Comm Lease-Cowra Ski Club | Cowra Ski Club Co-operative Limited | |
| Kosciuszko National Park | Comm Lease-Cronulla Alpine Lodge | Cronulla Alpine Lodge Co-operative | |
| Kosciuszko National Park | Comm Lease-CSIRO Ski Club | CSIRO Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Dianella Ski Club | Dianella Ski Club Co-op Limited | |
| Kosciuszko National Park | Comm Lease-Doorak Lodge | Snowy River Ski Club Co-op Limited | |
| Kosciuszko National Park | Comm Lease-Dulmison Ski Club | Dulmison Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Edelweiss Ski Club | Edelweiss Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Eiger Chalet | Luhajo Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Eremo Lodge | Eremo Ski Lodge | |
| Kosciuszko National Park | Comm Lease-Fjellheim Ski Lodge | Fjellheim Ski Lodge Co-op Ltd | |
| Kosciuszko National Park | Comm Lease-Geebung Ski Club | Geebung Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Gungartan Lodge | Australian Ski Club Co-Op Limited | |
| Kosciuszko National Park | Comm Lease-Gunuma Lodge | Gunuma Lodge Incorporated | |
| Kosciuszko National Park | Comm Lease-Gunyah Ski Club | Gunyah Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Guthega Inn | Fuge Group Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Guthega Ski Club | Guthega Ski Club Inc | |
| Kosciuszko National Park | Comm Lease-Heidi's Chalet Apartments | Heidi's Chalet Apartments Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Highway Alpine Lodge | Highway Alpine Club Co-op Ltd | |
| Kosciuszko National Park | Comm Lease-Hus-ski Lodge | Hus-ski Lodge Limited | |
| Kosciuszko National Park | Comm Lease-Illabunda Lodge | Port Kembla Ski Club Ltd | |
| Kosciuszko National Park | Comm Lease-Illawarra Alpine Club Lodge | Illawarra Alpine Club Limited | |
| Kosciuszko National Park | Comm Lease-Illoura Lodge | Illoura Lodge Ski Club Pty Limited | |
| Kosciuszko National Park | Comm Lease-IMBAC Lodge | IMBAC Limited | |
| Kosciuszko National Park | Comm Lease-Jagungal Lodge | ACTP Ski Club Incorporated | |
| Kosciuszko National Park | Comm Lease-Kahane Lodge | Southern Alps Ski Club Lodge Co-Operative Limited | |
| Kosciuszko National Park | Comm Lease-Kalymaro Lodge | Kalymaro Lodge (Co-op) Ltd | |
| Kosciuszko National Park | Comm Lease-Kandahar Ski Club | Kandahar Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Karralika Ski club | Karralika Ski Club Co-op Limited | |
| Kosciuszko National Park | Comm Lease-Kiandra Pioneer Ski Club | Kiandra Pioneer Ski Club (1861) Limited | |
| Kosciuszko National Park | Comm Lease-Kooloora Lodge | Ski Sponars Pty Limited | |
| Kosciuszko National Park | Comm Lease-Kosciusko Snow Revellers Club | Kosciusko Snow Revellers Club Ltd | |
| Kosciuszko National Park | Comm Lease-Kosciuszko Tourist Park | Kosipark Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Kunapipi Ski Club | Kunapipi Ski Club Co-operative Ltd | |
| Kosciuszko National Park | Comm Lease-Ku-ring | Ku-ring-gai Alpine Lodge Co-op Limited | |
| Kosciuszko National Park | Comm Lease-Kyilla Lodge | Brindabella Ski Club Inc | |
| Kosciuszko National Park | Comm Lease-Lampada Ski Club | Lampada Ski Club Co-operative | |
| Kosciuszko National Park | Comm Lease-Langlauf Ski Club | Langlauf Ski Club Co-operative Society Limited | |
| Kosciuszko National Park | Comm Lease-Lodge 39 | DJ & CR Pryke | |
| Kosciuszko National Park | Comm Lease-Maranatha Lodge | The Thirroul Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Marritz Hotel | HD Diesels Pty Ltd - Marritz Hotel | |
| Kosciuszko National Park | Comm Lease-Matterhorn Ski Lodge | Gornergrat Pty Ltd atf The Gornergrat Trust | |
| Kosciuszko National Park | Comm Lease-Mawabu Ski Club | Manly-Warringah Master Builders Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Merriment Alpine Club | Merriment Alpine Club Co-operative | |
| Kosciuszko National Park | Comm Lease-Mirrabooka Ski Club | Mirrabooka Co-operative Ski Club | |
| Kosciuszko National Park | Comm Lease-Moerlina Lodge | Fellowship Ski Club (Co-op) Limited | |
| Kosciuszko National Park | Comm Lease-Mt Selwyn Ski Resort | Selwyn Snow Resort Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Muddles Lodge | Snowy Shack Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Mulubinba Lodge | Shortland Alpine Club Co-Operative | |
| Kosciuszko National Park | Comm Lease-Muniong Ski Club | Muniong Ski Club Co-Op Limited | |
| Kosciuszko National Park | Comm Lease-Munjarra Co | Munjarra Co-operative Ski Club Ltd | |
| Kosciuszko National Park | Comm Lease-Narraburra Ski Club | Narraburra Ski Club Co-op Ltd | |
| Kosciuszko National Park | Comm Lease-Oldina Ski Club | Oldina Ski Club Co-Operative Ltd | |
| Kosciuszko National Park | Comm Lease-Orana Ski Club | Orana Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Parrawa Ski Lodge | Parrawa Ski Lodge Club Limited | |
| Kosciuszko National Park | Comm Lease-PB Consolidated Mountain Lease(CML) | Perisher Blue Pty Ltd | |
| Kosciuszko National Park | Comm Lease-PB Guthega Quad Chairlift | Perisher Blue Pty Ltd | |
| Kosciuszko National Park | Comm Lease-PB Perisher Carpark | Perisher Blue Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Peer Gynt Ski Lodge | Meribel Perisher Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Perisher Ambulance Station | Ambulance Service of NSW | |
| Kosciuszko National Park | Comm Lease-Perisher Fire Station | Fire & Rescue NSW | |
| Kosciuszko National Park | Comm Lease-Perisher Huette | Perisher Huette Limited | |
| Kosciuszko National Park | Comm Lease-Perisher Manor Hotel | Keenhold Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Pipers Lodge (prev Lodge 21) | Quadrant Holding No. 3 Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Redwood Ski Lodge | Redwood Ski Lodge Co-Operative Limited | |
| Kosciuszko National Park | Comm Lease-RMS Depot | Transport for NSW (TfNSW) | |
| Kosciuszko National Park | Comm Lease-RMS Depot Mt Selwyn | Transport for NSW (TfNSW) | |
| Kosciuszko National Park | Comm Lease-RMS Depot Wilsons Valley | Transport for NSW (TfNSW) | |
| Kosciuszko National Park | Comm Lease-Rock Creek Ski Club | Rock Creek Ski Club Co-op Ltd | |
| Kosciuszko National Park | Comm Lease-Rugby Ski Club | Rugby Ski Club Limited | |
| Kosciuszko National Park | Comm Lease-Salzburg Apartments | HD Diesels Pty Ltd - Salzburg Apts | |
| Kosciuszko National Park | Comm Lease-Ski Rider Hotel | Ski Riders Motel (Kosciusko) Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Smiggins Chalet Apartments | DJ & CR Pryke | |
| Kosciuszko National Park | Comm Lease-Smiggins Hotel | DJ & CR Pryke | |
| Kosciuszko National Park | Comm Lease-Smugglers Lodge | Snow Culture Pty Limited | |
| Kosciuszko National Park | Comm Lease-Snow Country Ski Club | Snow Country Ski Club Co-Op Ltd | |
| Kosciuszko National Park | Comm Lease-Snowgums Alpine Club | Snowgums Alpine Club Co-Op Ltd The Secretary | |
| Kosciuszko National Park | Comm Lease-Snowy Gums Chalet | Snowy Gums Perisher Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Snowy Park Lease | Snowy Hydro Limited | |
| Kosciuszko National Park | Comm Lease-Sonnenhof Chalet | Haldell Pty Ltd Sonnenhof Chalet | |
| Kosciuszko National Park | Comm Lease-South Perisher Ski Club | South Perisher Co-Op Alpine Club Ltd | |
| Kosciuszko National Park | Comm Lease-Southern Cross Alpine Lodge | Anglican Youth Dept Diocese of Syd Ski Lodge Limit | |
| Kosciuszko National Park | Comm Lease-Sponars Chalet | Sponars Asset Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Sundeck Hotel | Sundeck Operations Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Sundowner Ski Club | Sundowner Ski Club Co-Operative Limited | |
| Kosciuszko National Park | Comm Lease-Sverre Kaaten Nordic Shelter | Snow Australia | |
| Kosciuszko National Park | Comm Lease-Swagman Chalet | John S Harvey and Silke E M Harvey atf Pipeworks Investment Trust | |
| Kosciuszko National Park | Comm Lease-Sydney Ski Club | Sydney Ski Club Ltd | |
| Kosciuszko National Park | Comm Lease-Tambaroora Ski Club | Tambaroora Ski Club Co-Op Ltd | |
| Kosciuszko National Park | Comm Lease-Tarrawonga Alpine Club | Tarrawonga Alpine Club Co-Op Ltd | |
| Kosciuszko National Park | Comm Lease-Tate Ski Club | Tate Ski Club Co-Operative Limited | |
| Kosciuszko National Park | Comm Lease-Technology Ski Club | Technology Ski Club Co-operative Limited The Secre | |
| Kosciuszko National Park | Comm Lease-Telemark Ski Club | Telemark Ski Club Incorporated | |
| Kosciuszko National Park | Comm Lease-The Chalets @ 1750 | Main Range Chalet Pty Ltd | |
| Kosciuszko National Park | Comm Lease-The Coachman Ski Lodge | Valse Pty Ltd | |
| Kosciuszko National Park | Comm Lease-The Lions Lair | NSW Motel Management Services Pty Ltd | |
| Kosciuszko National Park | Comm Lease-The Man from Snowy River Hotel | The Man at Perisher Hotel Pty Ltd | |
| Kosciuszko National Park | Comm Lease-The RAN Ski Club | The RAN Ski Club | |
| Kosciuszko National Park | Comm Lease-The Stables | The Stables Perisher Management P/L | |
| Kosciuszko National Park | Comm Lease-Thredbo Village Resort | Kosciuszko Thredbo Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Tiobunga Lodge | Brindabella Ski Club Inc | |
| Kosciuszko National Park | Comm Lease-Trissana Ski Lodge | Trissana Ski Lodge Inc | |
| Kosciuszko National Park | Comm Lease-Turnak Ski Club | Turnak Co-operative Ski Club Ltd | |
| Kosciuszko National Park | Comm Lease-Ullr Ski Lodge | Ullr Ski Lodge Co-Op Society Ltd | |
| Kosciuszko National Park | Comm Lease-University Alpine Club | University Alpine Club Limited | |
| Kosciuszko National Park | Comm Lease-Valhalla Lodge | Triskelion Enterprises Pty Ltd | |
| Kosciuszko National Park | Comm Lease-Waratah Ski Club | Waratah Ski Club Incorporated | |
| Kosciuszko National Park | Comm Lease-Warrugang Ski Club | Warrugang Ski Club Ltd | |
| Kosciuszko National Park | Comm Lease-Wild Spitze Ski Club | Wild Spitze Ski Club Inc | |
| Kosciuszko National Park | Comm Lease-Windarra Ski Lodge | Windarra Ski Lodge Co-operative Ltd | |
| Kosciuszko National Park | Comm Lease-Wirruna Lodge | Wirruna Lodge Ltd | |
| Kosciuszko National Park | Comm Lease-Yalara Lodge | Public Service Officers Ski Club Co Op Ltd | |
| Kosciuszko National Park | Comm Lease-Yaraandoo Ski Club | Yaraandoo Ski Club Co-Operative Limited | |
| Kosciuszko National Park | Comm Lease-Yeti Alpine Club | Yeti Alpine Ski Club Co-Operative Ltd | |
| Kosciuszko National Park | Easement-EA DP1098764 Crackenback | Lake Crackenback Resort Management Pty Ltd | |
| Kosciuszko National Park | Easement-PL DP1119757 Merritts Gondola | Essential Energy | |
| Kosciuszko National Park | Easement-SL Khancoban Water Supply | Tumbarumba Shire Council | |
| Kosciuszko National Park | Telco-CL Optus Prussian Flat | Optus Fixed Infrastructure Pty Ltd | |
| Kosciuszko National Park | Telco-CL Perisher Blue | Perisher Blue Pty Ltd | |
