This register is updated regularly. It organised by the year and the date a court imposed a sentence.
Abbreviations used in the register include:
- National Parks and Wildlife Act 1974 (NPW Act)
- National Parks and Wildlife Regulation 2009 (NPW Reg)
- Threatened Species Conservation Act 1995 (TSC Act)
- Biodiversity Conservation Act 2016 (BC Act).
| Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
|---|---|---|---|---|---|
| 15/1/2026 | Yang Zeng | Deal in protected animals (5 turtles) | NPW Act 1974 156A(1)(b) | Downing Centre Local Court | Convicted and fined in the amount of $1,000.00. |
| Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
|---|---|---|---|---|---|
| 25/11/2024 | Marc Hendrickx | Found guilty of entering any park or part of a park that is closed to the public in accordance with clause 6 of the Regulations. | Found guilty of one charge contrary to section clause 6(2)(a) of the National Parks and Wildlife Regulation 2019 (NSW). | Byron Bay Local Court | Hendrickx was sentenced to a Conditional Release Order for a period of 12 months to commence on 25 November 2024 as per below conditions: a) The offender is not to commit any offence while subject to this Conditional Release Order b) The offender must appear before the Court if called upon to do so at any time during the term of the Conditional Release Order. |
| 30/8/2024 | James William Freeman | The Defendant pleaded guilty to one charge contrary to section 156A(1)(d) of the National Parks and Wildlife Act. Damage to vegetation - cleared 2.11 hectares without consent | s156A(1)(d) of the National Parks and Wildlife Act 1974 | Coffs Harbour Local Court
| Convicted and fined the defendant the amount of $5,000 for sequence 1 (proceedings: 2023/00300619-001). Awarded a moiety of 50% of the fine to be paid to the prosecutor. |
| 22/05/2024 | Chaza Khouzame | Clear vegetation in regulated rural area | Local Land Services Act s60N(1) | Land and Environment Court | Fined $135,000 |
| Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
|---|---|---|---|---|---|
| 23/12/2023 | Auen Grain Pty Ltd; Greentree, Lewis Ronald | Found guilty of 8 charges clearing of native vegetation on Boolcarrol contrary to s 12 of the Native Vegetation Act and contrary to s 60N of the Local Land Services Act. | s12 of now repealed Native Vegetation Act and s60 of the Local Land Services Act | Land and Environment Court | Sentencing judgement handed down on 29 November 2024. Ronald Greentree convicted on 8 counts and fined a total of $1,015,200. Auen Grain Pty Ltd convicted o, 8 counts and fined a total of $1,072,800. The Defendants were also ordered to pay the Prosecutor's legal fees in the amount of $278,857.41 which had been agreed between the parties. |
| 8/12/2023 | Turnbull, Grant Wesley | Clearing of Native Vegetation in contravention of the now repealed Native Vegetation Act section 12 | Native Vegetation (now repealed) section 12 | Land and Environment Court | Fined $405,000 |
| 27/06/2023 | Kennedy, John Francis | Clear vegetation in regulated rural area | Local Land Services Act s60N(1) | Armidale Local Court | Fined $5,400 |
| 22/06/2023 | Kazmouz, Tony | Damage to Native Vegetation by clearing or picking 14.24 hectares of trees, shrubs and groundcover | 2.2(1)(b) of the Biodiversity Conservation Act 2016 | Liverpool Local Court | Fined $102,000 |
| Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
|---|---|---|---|---|---|
| 29/03/2022 | Wilson, Paul McLeod | Clear vegetation in regulated rural area | Local Land Services Act s60N(1) | Walgett Local Court | Fined $30,000 |
| Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
|---|---|---|---|---|---|
| 29/09/2021 | Manshaee, Kiarash | Have possession of an animal in a park | NPW Regs 2009 Cl 11(1)(c) | Hornsby Local Court | Fined $800 |
| 16/09/2021 | Mifsud-Ellul, George | Took water from a water source and did not hold an access licence for that water source | Water Management Act 2000, s.60A(2) | Lithgow Local Court | Fined $1000 with 50% moiety |
| 22/07/2021 | Somerville, Anthony | Possessing protected fauna | NPW Act 1974 s 101(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Possessing endangered species | NPW Act 1974 s 11B(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Possessing vulnerable species | NPW Act 1974 s 11B(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Possessing critically endangered species | NPW Act 1974 s 11B(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming endangered species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
| 28/05/2021 | Foote, Michael | Damage vegetation in reserved land | NPW Act 1974 156A(1)(b) | Griffith Local Court | Fined $500 |
| 26/02/2021 | Schwager, Adrian Gerard | Contravention of condition of approval | Water Management Act 2000, s.91G(2) | Narrabri Local Court | Fined $10,000 |
| 5/02/2021 | Traynor, Benjamin Nathan | Clear vegetation in rural regulated area | Local Land Services Act, s60N(1) | Armidale Local Court | Fined $60,000 |
Access to previous years' register entries
This webpage lists register entries for the last 6 years. Please contact us if you require access to earlier entries on the register.
Email: [email protected]